Servers we now monitor:
17 586
On-line reg. users:
208
| Monitoring details | |
|---|---|
| Name | s-rank.info |
| Closer characteristics | Zobrazeni S-Rank na strankach |
| URL address | http://s-rank.info |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 15 seconds |
| Monitored from | 05/05/2007 07:37:53 pm |
| Last monitored | 07/30/2010 11:18:03 am |
| Monitoring length | 1181 days 15 hours 45 minutes 28 seconds |
| Overall availability | |
| Number of measurements | 24 811 |
| Dropouts out of it | 1 480 |
| Absolute availability | 94.035% |
| Common availability | 92.57% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 3 163 | 1 | 99.968% |
| March 2010 | 4 385 | 0 | 100% |
| April 2010 | 4 315 | 0 | 100% |
| May 2010 | 4 408 | 2 | 99.955% |
| June 2010 | 4 301 | 52 | 98.791% |
| July 2010 | 4 239 | 1 425 | 66.384% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 07/30/2010 12:08:03 am - 06:08:03 am | unavailable | 6 hours | >> |
| 07/29/2010 12:08:03 am - 06:08:03 am | unavailable | 6 hours | >> |
| 07/28/2010 07:48:03 pm - 07:58:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 07:28:03 pm - 07:38:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 07:08:03 pm - 07:18:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 06:48:03 pm - 06:58:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 06:08:03 pm - 06:38:03 pm | unavailable | 30 minutes | >> |
| 07/28/2010 05:48:03 pm - 05:58:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 05:18:03 pm - 05:38:03 pm | unavailable | 20 minutes | >> |
| 07/28/2010 04:58:03 pm - 05:08:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 04:28:03 pm - 04:38:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 04:08:03 pm - 04:18:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 03:48:03 pm - 03:58:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 03:28:03 pm - 03:38:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 03:08:03 pm - 03:18:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 02:48:03 pm - 02:58:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 02:08:03 pm - 02:28:03 pm | unavailable | 20 minutes | >> |
| 07/28/2010 01:48:03 pm - 01:58:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 01:28:03 pm - 01:38:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 12:58:03 pm - 01:18:03 pm | unavailable | 20 minutes | >> |
| 07/28/2010 12:28:03 pm - 12:38:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 12:08:03 pm - 12:18:03 pm | unavailable | 10 minutes | >> |
| 07/28/2010 11:48:03 am - 11:58:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 11:28:03 am - 11:38:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 10:58:03 am - 11:08:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 10:38:03 am - 10:48:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 10:18:03 am - 10:28:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 09:48:03 am - 10:08:03 am | unavailable | 20 minutes | >> |
| 07/28/2010 09:28:03 am - 09:38:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 08:58:03 am - 09:08:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 08:08:03 am - 08:48:03 am | unavailable | 40 minutes | >> |
| 07/28/2010 07:38:03 am - 07:58:03 am | unavailable | 20 minutes | >> |
| 07/28/2010 06:48:03 am - 06:58:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 06:28:03 am - 06:38:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 05:48:03 am - 05:58:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 05:08:03 am - 05:28:03 am | unavailable | 20 minutes | >> |
| 07/28/2010 04:48:03 am - 04:58:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 04:08:03 am - 04:38:03 am | unavailable | 30 minutes | >> |
| 07/28/2010 03:48:03 am - 03:58:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 03:18:03 am - 03:38:03 am | unavailable | 20 minutes | >> |
| 07/28/2010 02:58:03 am - 03:08:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 02:38:03 am - 02:48:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 02:08:03 am - 02:28:03 am | unavailable | 20 minutes | >> |
| 07/28/2010 01:48:03 am - 01:58:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 01:28:03 am - 01:38:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 12:48:03 am - 01:18:03 am | unavailable | 30 minutes | >> |
| 07/28/2010 12:28:03 am - 12:38:03 am | unavailable | 10 minutes | >> |
| 07/28/2010 12:08:03 am - 12:18:03 am | unavailable | 10 minutes | >> |
| 07/27/2010 11:48:03 pm - 11:58:03 pm | unavailable | 10 minutes | >> |
| 07/27/2010 11:28:03 pm - 11:38:03 pm | unavailable | 10 minutes | >> |
© 2006-2010 KİBLSoft & Moonlake, a.s.