| < April 2008 | June 2008 > |

| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| 05/01/2008 | 144 | 0 | 100% |
| 05/02/2008 | 144 | 0 | 100% |
| 05/03/2008 | 144 | 0 | 100% |
| 05/04/2008 | 144 | 0 | 100% |
| Week 05/05/2008 - 05/12/2008 | |||
| 05/05/2008 | 144 | 0 | 100% |
| 05/06/2008 | 143 | 0 | 100% |
| 05/07/2008 | 144 | 0 | 100% |
| 05/08/2008 | 144 | 0 | 100% |
| 05/09/2008 | 144 | 0 | 100% |
| 05/10/2008 | 144 | 0 | 100% |
| 05/11/2008 | 144 | 1 | 99.306% |
| Week 05/12/2008 - 05/19/2008 | |||
| 05/12/2008 | 144 | 36 | 75% |
| 05/13/2008 | 144 | 0 | 100% |
| 05/14/2008 | 144 | 0 | 100% |
| 05/15/2008 | 144 | 0 | 100% |
| 05/16/2008 | 144 | 0 | 100% |
| 05/17/2008 | 144 | 1 | 99.306% |
| 05/18/2008 | 144 | 3 | 97.917% |
| Week 05/19/2008 - 05/26/2008 | |||
| 05/19/2008 | 144 | 0 | 100% |
| 05/20/2008 | 144 | 0 | 100% |
| 05/21/2008 | 144 | 0 | 100% |
| 05/22/2008 | 144 | 0 | 100% |
| 05/23/2008 | 144 | 1 | 99.306% |
| 05/24/2008 | 144 | 0 | 100% |
| 05/25/2008 | 144 | 0 | 100% |
| Week 05/26/2008 - 06/02/2008 | |||
| 05/26/2008 | 144 | 14 | 90.278% |
| 05/27/2008 | 144 | 0 | 100% |
| 05/28/2008 | 144 | 1 | 99.306% |
| 05/29/2008 | 144 | 4 | 97.222% |
| 05/30/2008 | 144 | 0 | 100% |
| 05/31/2008 | 86 | 1 | 98.837% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 05/11/2008 11:53:02 pm - 05/12/2008 06:03:02 am | unavailable | 6 hours 10 minutes | >> |
| 05/17/2008 09:03:02 pm - 09:13:02 pm | returns 502 | 10 minutes | >> |
| 05/18/2008 02:53:02 pm - 03:03:02 pm | returns 502 | 10 minutes | >> |
| 05/18/2008 03:03:02 pm - 03:13:02 pm | unavailable | 10 minutes | >> |
| 05/18/2008 03:13:02 pm - 03:23:02 pm | returns 502 | 10 minutes | >> |
| 05/23/2008 08:03:02 am - 08:13:02 am | unavailable | 10 minutes | >> |
| 05/26/2008 08:03:02 am - 10:23:02 am | unavailable | 2 hours 20 minutes | >> |
| 05/28/2008 11:43:02 am - 11:53:02 am | returns 502 | 10 minutes | >> |
| 05/29/2008 12:53:02 pm - 01:03:02 pm | unavailable | 10 minutes | >> |
| 05/29/2008 01:03:02 pm - 01:13:02 pm | returns 502 | 10 minutes | >> |
| 05/29/2008 02:03:02 pm - 02:23:02 pm | returns 502 | 20 minutes | >> |
| 05/31/2008 10:53:02 am - 11:03:02 am | unavailable | 10 minutes | >> |
Tottaly 10 hours 20 minutes.