Servers we now monitor:
17 993
On-line reg. users:
93
| Monitoring details | |
|---|---|
| Name | Need for Speed Zone |
| Closer characteristics | Nfs-zone.net |
| URL address | http://www.nfs-zone.net |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 30 seconds |
| Monitored from | 08/26/2007 08:06:40 pm |
| Last monitored | 09/03/2010 07:13:03 am |
| Monitoring length | 1103 days 11 hours 14 minutes 39 seconds |
| Overall availability | |
| Number of measurements | 29 995 |
| Dropouts out of it | 111 |
| Absolute availability | 99.63% |
| Common availability | 99.574% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 3 449 | 9 | 99.739% |
| March 2010 | 4 383 | 6 | 99.863% |
| April 2010 | 4 315 | 8 | 99.815% |
| May 2010 | 4 388 | 12 | 99.727% |
| June 2010 | 4 292 | 9 | 99.79% |
| July 2010 | 4 459 | 29 | 99.35% |
| August 2010 | 4 388 | 35 | 99.202% |
| September 2010 | 321 | 3 | 99.065% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 09/03/2010 06:53:03 am - 07:13:03 am | unavailable | 20 minutes | >> |
| 09/01/2010 02:33:03 pm - 02:43:03 pm | unavailable | 10 minutes | >> |
| 08/31/2010 09:33:03 am - 09:43:03 am | returns 404 | 10 minutes | >> |
| 08/30/2010 05:43:03 am - 05:53:03 am | returns 503 | 10 minutes | >> |
| 08/27/2010 09:23:03 am - 01:23:03 pm | returns 404 | 4 hours | >> |
| 08/22/2010 07:33:03 am - 07:43:03 am | returns 503 | 10 minutes | >> |
| 08/20/2010 04:53:03 pm - 05:03:03 pm | returns 503 | 10 minutes | >> |
| 08/20/2010 12:33:03 am - 12:43:03 am | unavailable | 10 minutes | >> |
| 08/16/2010 04:13:03 am - 04:23:03 am | unavailable | 10 minutes | >> |
| 08/14/2010 02:13:03 am - 02:23:03 am | returns 503 | 10 minutes | >> |
| 08/11/2010 03:23:03 pm - 03:33:03 pm | unavailable | 10 minutes | >> |
| 08/03/2010 03:03:03 am - 03:13:03 am | unavailable | 10 minutes | >> |
| 08/03/2010 01:53:03 am - 02:03:03 am | unavailable | 10 minutes | >> |
| 08/03/2010 12:03:03 am - 12:13:03 am | unavailable | 10 minutes | >> |
| 07/26/2010 02:13:03 am - 02:23:03 am | unavailable | 10 minutes | >> |
| 07/26/2010 01:13:03 am - 01:23:03 am | unavailable | 10 minutes | >> |
| 07/25/2010 11:43:03 pm - 11:53:03 pm | unavailable | 10 minutes | >> |
| 07/25/2010 05:03:03 am - 05:23:03 am | unavailable | 20 minutes | >> |
| 07/25/2010 04:13:03 am - 04:23:03 am | unavailable | 10 minutes | >> |
| 07/24/2010 11:33:03 pm - 11:43:03 pm | unavailable | 10 minutes | >> |
| 07/24/2010 10:03:03 pm - 10:13:03 pm | unavailable | 10 minutes | >> |
| 07/23/2010 06:23:03 pm - 06:33:03 pm | unavailable | 10 minutes | >> |
| 07/22/2010 10:53:03 pm - 11:03:03 pm | unavailable | 10 minutes | >> |
| 07/22/2010 02:33:03 am - 02:43:03 am | unavailable | 10 minutes | >> |
| 07/21/2010 04:23:03 am - 04:33:03 am | unavailable | 10 minutes | >> |
| 07/19/2010 11:33:03 pm - 11:43:03 pm | unavailable | 10 minutes | >> |
| 07/19/2010 10:53:03 pm - 11:03:03 pm | unavailable | 10 minutes | >> |
| 07/19/2010 10:33:03 pm - 10:43:03 pm | unavailable | 10 minutes | >> |
| 07/19/2010 10:13:03 pm - 10:23:03 pm | unavailable | 10 minutes | >> |
| 07/17/2010 01:13:03 pm - 01:23:03 pm | unavailable | 10 minutes | >> |
| 07/14/2010 05:43:03 am - 05:53:03 am | unavailable | 10 minutes | >> |
| 07/14/2010 05:13:03 am - 05:23:03 am | unavailable | 10 minutes | >> |
| 07/13/2010 11:43:03 pm - 11:53:03 pm | unavailable | 10 minutes | >> |
| 07/13/2010 11:23:03 pm - 11:33:03 pm | unavailable | 10 minutes | >> |
| 07/12/2010 11:43:03 am - 12:33:03 pm | unavailable | 50 minutes | >> |
| 07/07/2010 01:23:03 am - 01:33:03 am | unavailable | 10 minutes | >> |
| 07/07/2010 12:33:03 am - 12:43:03 am | unavailable | 10 minutes | >> |
| 07/06/2010 11:33:03 pm - 11:43:03 pm | unavailable | 10 minutes | >> |
| 06/30/2010 06:03:03 am - 06:13:03 am | unavailable | 10 minutes | >> |
| 06/24/2010 08:43:03 am - 08:53:03 am | unavailable | 10 minutes | >> |
| 06/23/2010 01:53:03 pm - 02:03:03 pm | unavailable | 10 minutes | >> |
| 06/23/2010 06:33:03 am - 06:43:03 am | unavailable | 10 minutes | >> |
| 06/23/2010 03:33:03 am - 03:43:03 am | unavailable | 10 minutes | >> |
| 06/22/2010 11:33:03 pm - 11:43:03 pm | unavailable | 10 minutes | >> |
| 06/15/2010 10:33:03 am - 11:03:03 am | unavailable | 30 minutes | >> |
| 05/30/2010 05:43:03 am - 06:03:03 am | unavailable | 20 minutes | >> |
| 05/29/2010 12:53:03 pm - 01:03:03 pm | unavailable | 10 minutes | >> |
| 05/26/2010 05:43:03 pm - 05:53:03 pm | unavailable | 10 minutes | >> |
| 05/24/2010 06:43:03 pm - 06:53:03 pm | unavailable | 10 minutes | >> |
| 05/24/2010 04:53:03 am - 05:03:03 am | unavailable | 10 minutes | >> |
© 2006-2010 KİBLSoft & Moonlake, a.s.