Servers we now monitor:
16 417
On-line reg. users:
183
| Monitoring details | |
|---|---|
| Name | Need for Speed Zone |
| Closer characteristics | Nfs-zone.net |
| URL address | http://www.nfs-zone.net |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 30 seconds |
| Monitored from | 08/26/2007 08:06:40 pm |
| Last monitored | 03/13/2010 02:33:03 pm |
| Monitoring length | 929 days 19 hours 26 minutes 40 seconds |
| Overall availability | |
| Number of measurements | 14 078 |
| Dropouts out of it | 78 |
| Absolute availability | 99.446% |
| Common availability | 99.452% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| December 2009 | 3 927 | 20 | 99.491% |
| January 2010 | 4 345 | 48 | 98.895% |
| February 2010 | 4 025 | 9 | 99.776% |
| March 2010 | 1 781 | 1 | 99.944% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 03/06/2010 12:33:03 pm - 12:43:03 pm | unavailable | 10 minutes | >> |
| 02/27/2010 10:33:03 am - 10:43:03 am | unavailable | 10 minutes | >> |
| 02/26/2010 08:23:03 am - 08:33:03 am | unavailable | 10 minutes | >> |
| 02/26/2010 08:03:03 am - 08:13:03 am | unavailable | 10 minutes | >> |
| 02/20/2010 10:13:03 am - 10:23:03 am | unavailable | 10 minutes | >> |
| 02/20/2010 07:03:03 am - 07:13:03 am | unavailable | 10 minutes | >> |
| 02/16/2010 02:33:03 pm - 02:43:03 pm | unavailable | 10 minutes | >> |
| 02/13/2010 12:33:03 pm - 12:43:03 pm | unavailable | 10 minutes | >> |
| 02/11/2010 08:33:03 am - 08:43:03 am | unavailable | 10 minutes | >> |
| 02/10/2010 06:53:03 pm - 07:03:03 pm | unavailable | 10 minutes | >> |
| 01/29/2010 11:23:03 am - 11:33:03 am | unavailable | 10 minutes | >> |
| 01/27/2010 12:13:03 pm - 12:23:03 pm | unavailable | 10 minutes | >> |
| 01/27/2010 02:03:03 am - 02:13:03 am | unavailable | 10 minutes | >> |
| 01/26/2010 02:23:03 pm - 02:33:03 pm | unavailable | 10 minutes | >> |
| 01/25/2010 01:43:03 am - 01:53:03 am | unavailable | 10 minutes | >> |
| 01/24/2010 03:53:03 pm - 04:03:03 pm | unavailable | 10 minutes | >> |
| 01/24/2010 03:33:03 pm - 03:43:03 pm | unavailable | 10 minutes | >> |
| 01/24/2010 03:03:03 pm - 03:13:03 pm | unavailable | 10 minutes | >> |
| 01/24/2010 02:33:03 pm - 02:43:03 pm | unavailable | 10 minutes | >> |
| 01/24/2010 09:33:03 am - 09:43:03 am | unavailable | 10 minutes | >> |
| 01/24/2010 07:43:03 am - 08:13:03 am | unavailable | 30 minutes | >> |
| 01/24/2010 06:13:03 am - 06:23:03 am | unavailable | 10 minutes | >> |
| 01/24/2010 02:03:03 am - 02:13:03 am | unavailable | 10 minutes | >> |
| 01/23/2010 08:03:03 pm - 08:13:03 pm | unavailable | 10 minutes | >> |
| 01/23/2010 10:53:03 am - 11:13:03 am | unavailable | 20 minutes | >> |
| 01/21/2010 03:23:03 pm - 03:33:03 pm | unavailable | 10 minutes | >> |
| 01/20/2010 02:03:03 am - 02:13:03 am | unavailable | 10 minutes | >> |
| 01/19/2010 02:03:03 am - 02:13:03 am | unavailable | 10 minutes | >> |
| 01/18/2010 08:53:03 pm - 09:03:03 pm | unavailable | 10 minutes | >> |
| 01/18/2010 05:23:03 pm - 05:33:03 pm | unavailable | 10 minutes | >> |
| 01/18/2010 04:03:03 pm - 04:13:03 pm | unavailable | 10 minutes | >> |
| 01/18/2010 10:23:03 am - 10:33:03 am | unavailable | 10 minutes | >> |
| 01/18/2010 05:13:03 am - 05:23:03 am | unavailable | 10 minutes | >> |
| 01/18/2010 02:03:03 am - 02:13:03 am | unavailable | 10 minutes | >> |
| 01/17/2010 06:03:03 am - 06:13:03 am | unavailable | 10 minutes | >> |
| 01/16/2010 04:53:03 pm - 05:03:03 pm | unavailable | 10 minutes | >> |
| 01/16/2010 02:03:03 pm - 02:13:03 pm | unavailable | 10 minutes | >> |
| 01/16/2010 10:23:03 am - 10:33:03 am | unavailable | 10 minutes | >> |
| 01/16/2010 09:03:03 am - 09:13:03 am | unavailable | 10 minutes | >> |
| 01/16/2010 08:03:03 am - 08:13:03 am | unavailable | 10 minutes | >> |
| 01/16/2010 07:03:03 am - 07:13:03 am | unavailable | 10 minutes | >> |
| 01/16/2010 06:43:03 am - 06:53:03 am | unavailable | 10 minutes | >> |
| 01/16/2010 06:23:03 am - 06:33:03 am | unavailable | 10 minutes | >> |
| 01/15/2010 03:03:03 am - 03:43:03 am | unavailable | 40 minutes | >> |
| 01/12/2010 08:13:03 pm - 08:23:03 pm | unavailable | 10 minutes | >> |
| 01/12/2010 01:03:03 pm - 01:13:03 pm | unavailable | 10 minutes | >> |
| 01/11/2010 12:33:03 pm - 12:43:03 pm | unavailable | 10 minutes | >> |
| 01/09/2010 02:13:03 pm - 02:23:03 pm | unavailable | 10 minutes | >> |
| 01/08/2010 11:53:03 am - 12:33:03 pm | unavailable | 40 minutes | >> |
| 12/16/2009 10:33:03 pm - 10:43:03 pm | unavailable | 10 minutes | >> |
© 2006-2010 KÝBLSoft & Moonlake, a.s.