| Monitoring details | |
|---|---|
| Name | Herní Hosting - webserver 01 |
| Closer characteristics | IP: 78.24.10.135 (server 03) |
| URL address | 78.24.10.135 |
| Monitoring type | Ping |
| Monitoring period | 15 seconds |
| Timeout | 15 seconds |
| Monitored from | 04/04/2008 01:46:35 pm |
| Last monitored | 05/22/2012 09:24:22 pm |
| Monitoring length | 1509 days 7 hours 37 minutes 59 seconds |
| Overall availability | |
| Number of measurements | 2 089 247 |
| Dropouts out of it | 337 |
| Absolute availability | 99.984% |
| Common availability | 99.993% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability | Response |
|---|---|---|---|---|
| May 2011 | 92 443 | 3 | 99.997% | 0.001 s |
| June 2011 | 173 127 | 240 | 99.861% | 0.001 s |
| July 2011 | 178 552 | 1 | 99.999% | 0.001 s |
| August 2011 | 177 204 | 13 | 99.993% | 0.001 s |
| September 2011 | 167 604 | 2 | 99.999% | 0.001 s |
| October 2011 | 172 884 | 0 | 100% | 0.001 s |
| November 2011 | 172 815 | 0 | 100% | 0.001 s |
| December 2011 | 178 449 | 39 | 99.978% | 0.001 s |
| January 2012 | 178 398 | 11 | 99.994% | 0.001 s |
| February 2012 | 166 665 | 9 | 99.995% | 0.001 s |
| March 2012 | 178 137 | 0 | 100% | 0.001 s |
| April 2012 | 172 653 | 21 | 99.988% | 0.001 s |
| May 2012 | 125 892 | 1 | 99.999% | 0.001 s |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 05/19/2012 12:35:05 am - 12:35:20 am | unavailable | 15 seconds | >> |
| 04/25/2012 08:57:35 pm - 08:58:35 pm | unavailable | 1 minute | >> |
| 04/25/2012 08:52:52 pm - 08:58:20 pm | unavailable | 5 minutes 28 seconds | >> |
| 02/23/2012 10:30:33 am - 10:31:33 am | unavailable | 1 minute | >> |
| 02/23/2012 10:29:34 am - 10:31:18 am | unavailable | 1 minute 44 seconds | >> |
| 02/10/2012 03:19:34 pm - 03:19:49 pm | unavailable | 15 seconds | >> |
| 02/10/2012 03:16:49 pm - 03:17:19 pm | unavailable | 30 seconds | >> |
| 02/10/2012 03:15:49 pm - 03:16:19 pm | unavailable | 30 seconds | >> |
| 01/15/2012 09:10:17 pm - 09:10:32 pm | unavailable | 15 seconds | >> |
| 01/15/2012 09:07:33 pm - 09:09:47 pm | unavailable | 2 minutes 14 seconds | >> |
| 12/26/2011 05:38:32 pm - 05:38:47 pm | unavailable | 15 seconds | >> |
| 12/26/2011 05:37:32 pm - 05:39:17 pm | unavailable | 1 minute 45 seconds | >> |
| 12/26/2011 05:33:32 pm - 05:34:02 pm | unavailable | 30 seconds | >> |
| 12/26/2011 05:32:02 pm - 05:33:02 pm | unavailable | 1 minute | >> |
| 12/26/2011 05:31:02 pm - 05:31:17 pm | unavailable | 15 seconds | >> |
| 12/26/2011 05:29:32 pm - 05:30:32 pm | unavailable | 1 minute | >> |
| 12/26/2011 05:29:02 pm - 05:29:17 pm | unavailable | 15 seconds | >> |
| 12/26/2011 05:28:32 pm - 05:28:47 pm | unavailable | 15 seconds | >> |
| 12/26/2011 05:27:17 pm - 05:28:17 pm | unavailable | 1 minute | >> |
| 12/26/2011 05:27:02 pm - 05:28:02 pm | unavailable | 1 minute | >> |
| 12/26/2011 05:26:02 pm - 05:26:17 pm | unavailable | 15 seconds | >> |
| 12/26/2011 05:25:02 pm - 05:25:17 pm | unavailable | 15 seconds | >> |
| 12/26/2011 05:23:32 pm - 05:24:47 pm | unavailable | 1 minute 15 seconds | >> |
| 12/26/2011 05:23:17 pm - 05:24:17 pm | unavailable | 1 minute | >> |
| 12/26/2011 05:23:02 pm - 05:24:02 pm | unavailable | 1 minute | >> |
| 12/26/2011 05:22:17 pm - 05:22:32 pm | unavailable | 15 seconds | >> |
| 12/26/2011 05:21:02 pm - 05:22:02 pm | unavailable | 1 minute | >> |
| 12/26/2011 05:20:02 pm - 05:20:17 pm | unavailable | 15 seconds | >> |
| 12/26/2011 05:19:02 pm - 05:19:17 pm | unavailable | 15 seconds | >> |
| 12/26/2011 05:17:47 pm - 05:18:32 pm | unavailable | 45 seconds | >> |
| 12/26/2011 05:16:32 pm - 05:18:17 pm | unavailable | 1 minute 45 seconds | >> |
| 12/26/2011 05:15:49 pm - 05:17:02 pm | unavailable | 1 minute 13 seconds | >> |
| 12/26/2011 05:15:19 pm - 05:16:17 pm | unavailable | 58 seconds | >> |
| 09/05/2011 01:31:03 pm - 01:32:03 pm | unavailable | 1 minute | >> |
| 08/09/2011 02:56:17 am - 02:56:32 am | unavailable | 15 seconds | >> |
| 08/09/2011 02:55:32 am - 02:57:02 am | unavailable | 1 minute 30 seconds | >> |
| 08/09/2011 02:40:17 am - 02:40:32 am | unavailable | 15 seconds | >> |
| 08/09/2011 02:38:03 am - 02:41:02 am | unavailable | 2 minutes 59 seconds | >> |
| 07/08/2011 03:20:05 pm - 03:20:20 pm | unavailable | 15 seconds | >> |
| 06/21/2011 03:24:35 am - 03:24:50 am | unavailable | 15 seconds | >> |
| 06/21/2011 03:05:22 am - 03:25:20 am | unavailable | 19 minutes 58 seconds | >> |
| 06/21/2011 02:54:04 am - 02:54:19 am | unavailable | 15 seconds | >> |
| 06/21/2011 02:53:19 am - 02:53:34 am | unavailable | 15 seconds | >> |
| 06/21/2011 02:31:34 am - 02:52:49 am | unavailable | 21 minutes 15 seconds | >> |
| 06/21/2011 02:29:19 am - 02:30:19 am | unavailable | 1 minute | >> |
| 06/21/2011 02:21:07 am - 02:28:50 am | unavailable | 7 minutes 43 seconds | >> |
| 06/10/2011 02:11:19 am - 02:12:04 am | unavailable | 45 seconds | >> |
| 06/10/2011 02:00:26 am - 02:10:04 am | unavailable | 9 minutes 38 seconds | >> |
| 05/23/2011 03:07:26 pm - 03:07:56 pm | unavailable | 30 seconds | >> |
Tottaly 1 hour 38 minutes 25 seconds.
© 2006-2012 SuperNetwork s.r.o.
Our recommendations: Data center map | CDN77.com | Bijk.com - Server Monitoring