| < January 2012 | March 2012 > |

| Period | # measurements | # dropouts | Availability | Response |
|---|---|---|---|---|
| 02/01/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/02/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/03/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/04/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/05/2012 | 1 440 | 0 | 100% | 0.001 s |
| Week 02/06/2012 - 02/13/2012 | ||||
| 02/06/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/07/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/08/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/09/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/10/2012 | 1 340 | 0 | 100% | 0.002 s |
| 02/11/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/12/2012 | 1 440 | 0 | 100% | 0.001 s |
| Week 02/13/2012 - 02/20/2012 | ||||
| 02/13/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/14/2012 | 1 440 | 1 | 99.931% | 0.002 s |
| 02/15/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/16/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/17/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/18/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/19/2012 | 1 440 | 0 | 100% | 0.001 s |
| Week 02/20/2012 - 02/27/2012 | ||||
| 02/20/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/21/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/22/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/23/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/24/2012 | 1 440 | 1 | 99.931% | 0.001 s |
| 02/25/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/26/2012 | 1 440 | 0 | 100% | 0.001 s |
| Week 02/27/2012 - 03/05/2012 | ||||
| 02/27/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/28/2012 | 1 440 | 0 | 100% | 0.001 s |
| 02/29/2012 | 1 440 | 0 | 100% | 0.001 s |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 02/14/2012 05:19:04 pm - 05:20:04 pm | unavailable | 1 minute | >> |
| 02/24/2012 06:52:04 pm - 06:53:04 pm | unavailable | 1 minute | >> |
Tottaly 2 minutes.
© 2006-2012 SuperNetwork s.r.o.
Our recommendations: Data center map | CDN77.com | Bijk.com - Server Monitoring