| Monitoring details | |
|---|---|
| Name | Marvin |
| URL address | 78.108.102.202 |
| Monitoring type | Ping |
| Monitoring period | 1 minute |
| Timeout | 15 seconds |
| Monitored from | 01/18/2007 12:25:37 am |
| Last monitored | 02/04/2012 12:17:05 pm |
| Monitoring length | 1843 days 11 hours 51 minutes 51 seconds |
| Overall availability | |
| Number of measurements | 491 913 |
| Dropouts out of it | 701 |
| Absolute availability | 99.857% |
| Common availability | 99.83% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability | Response |
|---|---|---|---|---|
| January 2011 | 8 396 | 4 | 99.952% | 0.003 s |
| February 2011 | 40 134 | 15 | 99.963% | 0.004 s |
| March 2011 | 44 578 | 38 | 99.915% | 0.004 s |
| April 2011 | 42 513 | 45 | 99.894% | 0.004 s |
| May 2011 | 44 327 | 18 | 99.959% | 0.003 s |
| June 2011 | 43 193 | 22 | 99.949% | 0.003 s |
| July 2011 | 44 582 | 25 | 99.944% | 0.003 s |
| August 2011 | 44 640 | 94 | 99.789% | 0.004 s |
| September 2011 | 42 918 | 268 | 99.376% | 0.004 s |
| October 2011 | 44 698 | 55 | 99.877% | 0.003 s |
| November 2011 | 43 199 | 55 | 99.873% | 0.003 s |
| December 2011 | 24 855 | 28 | 99.887% | 0.003 s |
| January 2012 | 32 258 | 41 | 99.873% | 0.004 s |
| February 2012 | 5 058 | 1 | 99.98% | 0.003 s |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 02/02/2012 04:50:05 am - 04:51:05 am | unavailable | 1 minute | >> |
| 01/31/2012 05:48:05 pm - 05:49:05 pm | unavailable | 1 minute | >> |
| 01/31/2012 12:56:05 pm - 12:57:05 pm | unavailable | 1 minute | >> |
| 01/31/2012 06:59:05 am - 07:00:05 am | unavailable | 1 minute | >> |
| 01/31/2012 12:32:05 am - 12:33:05 am | unavailable | 1 minute | >> |
| 01/30/2012 07:30:05 am - 07:31:05 am | unavailable | 1 minute | >> |
| 01/29/2012 05:29:05 pm - 05:30:05 pm | unavailable | 1 minute | >> |
| 01/29/2012 03:14:05 pm - 03:15:05 pm | unavailable | 1 minute | >> |
| 01/29/2012 03:45:05 am - 03:46:05 am | unavailable | 1 minute | >> |
| 01/28/2012 03:33:05 pm - 03:34:05 pm | unavailable | 1 minute | >> |
| 01/28/2012 10:31:05 am - 10:32:05 am | unavailable | 1 minute | >> |
| 01/27/2012 06:03:05 pm - 06:04:05 pm | unavailable | 1 minute | >> |
| 01/27/2012 12:13:05 pm - 12:14:05 pm | unavailable | 1 minute | >> |
| 01/27/2012 02:47:05 am - 02:48:05 am | unavailable | 1 minute | >> |
| 01/26/2012 08:25:05 pm - 08:27:05 pm | unavailable | 2 minutes | >> |
| 01/25/2012 05:23:05 am - 05:24:05 am | unavailable | 1 minute | >> |
| 01/24/2012 08:34:05 am - 08:35:05 am | unavailable | 1 minute | >> |
| 01/23/2012 10:23:05 pm - 10:24:05 pm | unavailable | 1 minute | >> |
| 01/23/2012 05:23:05 am - 05:24:05 am | unavailable | 1 minute | >> |
| 01/22/2012 11:28:05 am - 11:29:05 am | unavailable | 1 minute | >> |
| 01/22/2012 05:32:05 am - 05:38:05 am | unavailable | 6 minutes | >> |
| 01/22/2012 03:07:05 am - 03:08:05 am | unavailable | 1 minute | >> |
| 01/18/2012 05:24:05 am - 05:25:05 am | unavailable | 1 minute | >> |
| 01/18/2012 05:00:05 am - 05:01:05 am | unavailable | 1 minute | >> |
| 01/17/2012 04:56:05 pm - 04:57:05 pm | unavailable | 1 minute | >> |
| 01/16/2012 08:46:05 am - 08:47:05 am | unavailable | 1 minute | >> |
| 01/16/2012 07:00:05 am - 07:01:05 am | unavailable | 1 minute | >> |
| 01/16/2012 04:57:05 am - 04:58:05 am | unavailable | 1 minute | >> |
| 01/16/2012 03:53:05 am - 03:54:05 am | unavailable | 1 minute | >> |
| 01/16/2012 03:39:05 am - 03:40:05 am | unavailable | 1 minute | >> |
| 01/14/2012 08:06:05 pm - 08:07:05 pm | unavailable | 1 minute | >> |
| 01/12/2012 05:22:04 am - 05:24:04 am | unavailable | 2 minutes | >> |
| 01/11/2012 01:17:04 am - 01:18:04 am | unavailable | 1 minute | >> |
| 01/11/2012 12:19:04 am - 12:20:04 am | unavailable | 1 minute | >> |
| 01/09/2012 03:36:04 pm - 03:37:04 pm | unavailable | 1 minute | >> |
| 12/17/2011 01:56:05 pm - 01:57:05 pm | unavailable | 1 minute | >> |
| 12/16/2011 02:51:05 pm - 02:52:05 pm | unavailable | 1 minute | >> |
| 12/15/2011 09:40:05 pm - 09:41:05 pm | unavailable | 1 minute | >> |
| 12/15/2011 05:09:04 am - 05:10:04 am | unavailable | 1 minute | >> |
| 12/15/2011 03:11:04 am - 03:12:04 am | unavailable | 1 minute | >> |
| 12/12/2011 05:37:05 pm - 05:41:05 pm | unavailable | 4 minutes | >> |
| 12/12/2011 05:27:05 pm - 05:30:05 pm | unavailable | 3 minutes | >> |
| 12/12/2011 05:14:05 pm - 05:15:05 pm | unavailable | 1 minute | >> |
| 12/06/2011 08:39:04 pm - 08:40:04 pm | unavailable | 1 minute | >> |
| 12/06/2011 04:10:04 pm - 04:11:04 pm | unavailable | 1 minute | >> |
| 12/05/2011 11:05:04 pm - 11:06:04 pm | unavailable | 1 minute | >> |
| 12/03/2011 02:25:04 am - 02:26:04 am | unavailable | 1 minute | >> |
| 12/03/2011 02:23:04 am - 02:24:04 am | unavailable | 1 minute | >> |
| 12/03/2011 02:14:04 am - 02:15:04 am | unavailable | 1 minute | >> |
| 12/03/2011 02:04:04 am - 02:05:04 am | unavailable | 1 minute | >> |
© 2006-2012 SuperNetwork s.r.o.
Our recommendations: Data center map | Bijk.com - Server Monitoring