Servers-Monitoring.net

Login

en de cs sk

Actually

Servers we now monitor:
17 586
On-line reg. users:
214

Availability of site Net-Park.cz

Monitoring details
NameNet-Park.cz
Closer characteristicswarez forum
URL addresshttp://www.net-park.cz
Monitoring typeHTTP (head)
Monitoring period10 minutes
Timeout15 seconds
Monitored from01/27/2007 07:38:34 am
Last monitored07/30/2010 11:14:42 am
Monitoring length1280 days 2 hours 38 minutes 24 seconds
Overall availability
Number of measurements24 056
Dropouts out of it412
Absolute availability98.287%
Common availability98.475%
Outputs
OutputsHTML | RSS | XML | JavaScript | Common availability (TXT)

Availability diagram

Standard   Progress of availability   Last 30 days Availability diagramAvailability diagramAvailability diagram

Period# measurements# dropoutsAvailability
February 20102 4435697.708%
March 20104 3788198.15%
April 20104 31011997.239%
May 20104 40110097.728%
June 20104 2992499.442%
July 20104 2253299.243%

The last 50 dropouts

Dropout timeTypeDropout lengthInfo
07/30/2010 12:34:42 am - 12:44:42 amunavailable10 minutes>>
07/29/2010 05:54:42 pm - 06:04:42 pmunavailable10 minutes>>
07/27/2010 11:54:42 pm - 07/28/2010 12:04:42 amunavailable10 minutes>>
07/24/2010 01:04:42 am - 01:14:42 amunavailable10 minutes>>
07/23/2010 09:54:42 pm - 10:04:42 pmunavailable10 minutes>>
07/22/2010 01:44:42 am - 01:54:42 amunavailable10 minutes>>
07/19/2010 11:24:42 pm - 11:34:42 pmunavailable10 minutes>>
07/19/2010 05:44:42 am - 05:54:42 amunavailable10 minutes>>
07/15/2010 01:04:42 am - 02:04:42 amunavailable1 hour>>
07/15/2010 12:04:42 am - 12:14:42 amunavailable10 minutes>>
07/14/2010 11:14:42 pm - 11:34:42 pmunavailable20 minutes>>
07/09/2010 08:34:42 pm - 08:54:42 pmunavailable20 minutes>>
07/06/2010 01:04:42 pm - 01:14:42 pmunavailable10 minutes>>
07/06/2010 12:44:42 pm - 12:54:42 pmunavailable10 minutes>>
07/05/2010 10:04:42 pm - 10:14:42 pmunavailable10 minutes>>
07/05/2010 09:24:42 pm - 09:44:42 pmunavailable20 minutes>>
07/04/2010 07:34:42 pm - 07:44:42 pmunavailable10 minutes>>
07/03/2010 12:14:42 am - 12:34:42 amunavailable20 minutes>>
07/02/2010 11:44:42 pm - 07/03/2010 12:04:42 amunavailable20 minutes>>
07/02/2010 10:14:42 pm - 10:24:42 pmunavailable10 minutes>>
07/02/2010 09:34:42 pm - 09:44:42 pmunavailable10 minutes>>
07/02/2010 09:14:42 pm - 09:24:42 pmunavailable10 minutes>>
06/25/2010 05:44:42 pm - 05:54:42 pmunavailable10 minutes>>
06/22/2010 08:34:42 pm - 08:44:42 pmunavailable10 minutes>>
06/22/2010 10:54:42 am - 11:04:42 amunavailable10 minutes>>
06/19/2010 02:14:42 am - 02:34:42 amunavailable20 minutes>>
06/12/2010 11:34:42 pm - 06/13/2010 12:44:42 amreturns 5031 hour 10 minutes>>
06/12/2010 03:34:42 pm - 03:44:42 pmunavailable10 minutes>>
06/01/2010 06:54:42 pm - 08:44:42 pmunavailable1 hour 50 minutes>>
05/28/2010 01:24:42 am - 02:54:42 pmunavailable13 hours 30 minutes>>
05/27/2010 01:14:42 am - 01:24:42 amunavailable10 minutes>>
05/27/2010 12:34:42 am - 01:04:42 amunavailable30 minutes>>
05/10/2010 01:54:42 pm - 03:44:42 pmunavailable1 hour 50 minutes>>
05/08/2010 11:14:42 am - 11:34:42 amunavailable20 minutes>>
05/02/2010 12:14:42 am - 12:34:42 amunavailable20 minutes>>
04/30/2010 11:54:42 pm - 05/01/2010 12:14:42 amunavailable20 minutes>>
04/24/2010 06:34:42 pm - 06:54:42 pmunavailable20 minutes>>
04/24/2010 01:14:42 am - 12:04:42 pmunavailable10 hours 50 minutes>>
04/22/2010 08:24:42 pm - 08:54:42 pmunavailable30 minutes>>
04/22/2010 07:04:42 pm - 07:34:42 pmunavailable30 minutes>>
04/14/2010 10:54:42 am - 11:04:42 amunavailable10 minutes>>
04/09/2010 07:54:42 pm - 08:04:42 pmunavailable10 minutes>>
04/07/2010 03:04:42 pm - 05:24:42 pmunavailable2 hours 20 minutes>>
04/07/2010 09:24:42 am - 09:44:42 amunavailable20 minutes>>
04/07/2010 09:04:42 am - 09:14:42 amunavailable10 minutes>>
04/05/2010 10:04:42 pm - 10:14:42 pmunavailable10 minutes>>
04/05/2010 08:14:42 pm - 08:24:42 pmunavailable10 minutes>>
04/04/2010 02:44:42 am - 05:04:42 amunavailable2 hours 20 minutes>>
04/03/2010 01:04:42 am - 02:44:42 amunavailable1 hour 40 minutes>>
03/31/2010 08:24:42 pm - 08:44:42 pmunavailable20 minutes>>

© 2006-2010 KİBLSoft & Moonlake, a.s.