| < January 2012 | March 2012 > |

| Period | # measurements | # dropouts | Availability | Response |
|---|---|---|---|---|
| 02/01/2012 | 288 | 0 | 100% | 0.006 s |
| 02/02/2012 | 288 | 0 | 100% | 0.005 s |
| 02/03/2012 | 288 | 0 | 100% | 0.005 s |
| 02/04/2012 | 288 | 0 | 100% | 0.006 s |
| 02/05/2012 | 288 | 0 | 100% | 0.005 s |
| Week 02/06/2012 - 02/13/2012 | ||||
| 02/06/2012 | 288 | 0 | 100% | 0.005 s |
| 02/07/2012 | 288 | 2 | 99.306% | 0.007 s |
| 02/08/2012 | 189 | 0 | 100% | 0.006 s |
| 02/09/2012 | 111 | 0 | 100% | 0.005 s |
| 02/10/2012 | 268 | 0 | 100% | 0.009 s |
| 02/11/2012 | 288 | 0 | 100% | 0.005 s |
| 02/12/2012 | 288 | 0 | 100% | 0.005 s |
| Week 02/13/2012 - 02/20/2012 | ||||
| 02/13/2012 | 288 | 0 | 100% | 0.005 s |
| 02/14/2012 | 288 | 0 | 100% | 0.006 s |
| 02/15/2012 | 288 | 0 | 100% | 0.006 s |
| 02/16/2012 | 288 | 0 | 100% | 0.006 s |
| 02/17/2012 | 288 | 0 | 100% | 0.005 s |
| 02/18/2012 | 288 | 0 | 100% | 0.005 s |
| 02/19/2012 | 288 | 0 | 100% | 0.005 s |
| Week 02/20/2012 - 02/27/2012 | ||||
| 02/20/2012 | 288 | 0 | 100% | 0.005 s |
| 02/21/2012 | 273 | 0 | 100% | 0.005 s |
| 02/22/2012 | 288 | 0 | 100% | 0.006 s |
| 02/23/2012 | 288 | 0 | 100% | 0.006 s |
| 02/24/2012 | 288 | 0 | 100% | 0.005 s |
| 02/25/2012 | 288 | 0 | 100% | 0.005 s |
| 02/26/2012 | 288 | 0 | 100% | 0.006 s |
| Week 02/27/2012 - 03/05/2012 | ||||
| 02/27/2012 | 288 | 0 | 100% | 0.005 s |
| 02/28/2012 | 288 | 0 | 100% | 0.005 s |
| 02/29/2012 | 288 | 0 | 100% | 0.005 s |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 02/07/2012 05:37:04 pm - 05:47:04 pm | unavailable | 10 minutes | >> |
Tottaly 10 minutes.
© 2006-2012 SuperNetwork s.r.o.
Our recommendations: Data center map | CDN77.com | Bijk.com - Server Monitoring