Servers we now monitor:
17 586
On-line reg. users:
211
| Monitoring details | |
|---|---|
| Name | iNazor |
| URL address | http://www.inazor.net |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 15 seconds |
| Monitored from | 01/22/2008 01:20:40 pm |
| Last monitored | 07/30/2010 11:17:47 am |
| Monitoring length | 919 days 21 hours 2 minutes 6 seconds |
| Overall availability | |
| Number of measurements | 24 506 |
| Dropouts out of it | 43 |
| Absolute availability | 99.825% |
| Common availability | 99.804% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 2 874 | 1 | 99.965% |
| March 2010 | 4 384 | 3 | 99.932% |
| April 2010 | 4 313 | 8 | 99.815% |
| May 2010 | 4 410 | 6 | 99.864% |
| June 2010 | 4 295 | 18 | 99.581% |
| July 2010 | 4 230 | 7 | 99.835% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 07/14/2010 09:07:47 am - 09:17:47 am | unavailable | 10 minutes | >> |
| 07/14/2010 04:27:47 am - 04:47:47 am | unavailable | 20 minutes | >> |
| 07/04/2010 07:47:47 am - 08:27:47 am | unavailable | 40 minutes | >> |
| 06/28/2010 10:07:47 pm - 10:17:47 pm | unavailable | 10 minutes | >> |
| 06/26/2010 09:27:47 pm - 09:37:47 pm | unavailable | 10 minutes | >> |
| 06/26/2010 02:17:47 am - 02:37:47 am | unavailable | 20 minutes | >> |
| 06/20/2010 01:27:47 am - 01:47:47 am | unavailable | 20 minutes | >> |
| 06/09/2010 01:27:47 pm - 03:27:47 pm | unavailable | 2 hours | >> |
| 05/27/2010 04:57:47 pm - 05:07:47 pm | unavailable | 10 minutes | >> |
| 05/25/2010 10:27:47 pm - 10:37:47 pm | unavailable | 10 minutes | >> |
| 05/22/2010 09:37:47 pm - 09:47:47 pm | unavailable | 10 minutes | >> |
| 05/18/2010 08:57:47 pm - 09:07:47 pm | unavailable | 10 minutes | >> |
| 05/03/2010 11:17:47 pm - 11:37:47 pm | unavailable | 20 minutes | >> |
| 04/26/2010 06:37:47 pm - 06:47:47 pm | unavailable | 10 minutes | >> |
| 04/24/2010 04:37:47 pm - 05:47:47 pm | unavailable | 1 hour 10 minutes | >> |
| 03/30/2010 01:47:47 pm - 02:07:47 pm | unavailable | 20 minutes | >> |
| 03/19/2010 10:27:47 am - 10:37:47 am | unavailable | 10 minutes | >> |
| 02/17/2010 11:27:47 pm - 11:37:47 pm | unavailable | 10 minutes | >> |
Tottaly 7 hours 10 minutes.
© 2006-2010 KİBLSoft & Moonlake, a.s.