Servers-Monitoring.net

Login

en de cs sk

Actually

Servers we now monitor:
17 586
On-line reg. users:
206

Availability of site recepty.brtnik.info

Monitoring details
Namerecepty.brtnik.info
URL addresshttp://recepty.brtnik.info
Monitoring typeHTTP (head)
Monitoring period10 minutes
Timeout15 seconds
Monitored from04/13/2008 03:48:39 pm
Last monitored07/30/2010 11:07:30 am
Monitoring length837 days 19 hours 21 minutes 47 seconds
Overall availability
Number of measurements23 820
Dropouts out of it262
Absolute availability98.9%
Common availability99.13%
Outputs
OutputsHTML | RSS | XML | JavaScript | Common availability (TXT)

Availability diagram

Standard   Progress of availability   Last 30 days Availability diagramAvailability diagramAvailability diagram

Period# measurements# dropoutsAvailability
February 20102 29121390.703%
March 20104 3761199.749%
April 20104 311799.838%
May 20104 3621499.679%
June 20104 2791199.743%
July 20104 207699.857%

The last 50 dropouts

Dropout timeTypeDropout lengthInfo
07/20/2010 06:17:30 pm - 06:27:30 pmunavailable10 minutes>>
07/17/2010 10:17:30 pm - 10:27:30 pmunavailable10 minutes>>
07/07/2010 02:17:30 am - 02:37:30 amunavailable20 minutes>>
07/06/2010 06:57:30 pm - 07:17:30 pmunavailable20 minutes>>
06/27/2010 06:37:30 am - 06:47:30 amunavailable10 minutes>>
06/27/2010 03:27:30 am - 03:47:30 amunavailable20 minutes>>
06/27/2010 12:07:30 am - 12:17:30 amunavailable10 minutes>>
06/26/2010 11:37:30 pm - 11:57:30 pmunavailable20 minutes>>
06/15/2010 08:27:30 am - 08:37:30 amunavailable10 minutes>>
06/14/2010 06:47:30 pm - 06:57:30 pmunavailable10 minutes>>
06/12/2010 08:07:30 pm - 08:17:30 pmunavailable10 minutes>>
06/11/2010 06:37:30 am - 06:47:30 amunavailable10 minutes>>
06/02/2010 02:57:30 pm - 03:07:30 pmunavailable10 minutes>>
05/24/2010 08:27:30 pm - 08:37:30 pmunavailable10 minutes>>
05/24/2010 07:47:30 pm - 07:57:30 pmunavailable10 minutes>>
05/22/2010 12:17:30 am - 12:47:30 amunavailable30 minutes>>
05/21/2010 11:37:30 pm - 11:47:30 pmunavailable10 minutes>>
05/21/2010 09:17:30 pm - 09:27:30 pmunavailable10 minutes>>
05/21/2010 06:37:30 pm - 06:57:30 pmunavailable20 minutes>>
05/20/2010 07:47:30 pm - 07:57:30 pmunavailable10 minutes>>
05/20/2010 03:27:30 pm - 03:37:30 pmunavailable10 minutes>>
05/19/2010 01:27:30 pm - 01:37:30 pmunavailable10 minutes>>
05/15/2010 02:57:30 pm - 03:17:30 pmunavailable20 minutes>>
04/28/2010 09:17:30 am - 09:27:30 amunavailable10 minutes>>
04/17/2010 02:57:30 am - 03:07:30 amunavailable10 minutes>>
04/12/2010 12:17:30 am - 12:27:30 amunavailable10 minutes>>
04/11/2010 02:37:30 pm - 02:47:30 pmunavailable10 minutes>>
04/09/2010 08:37:30 pm - 08:47:30 pmunavailable10 minutes>>
04/05/2010 04:17:30 pm - 04:27:30 pmunavailable10 minutes>>
04/01/2010 02:37:30 pm - 02:47:30 pmunavailable10 minutes>>
03/30/2010 03:07:30 pm - 03:17:30 pmunavailable10 minutes>>
03/29/2010 02:37:30 pm - 02:47:30 pmunavailable10 minutes>>
03/26/2010 09:47:30 pm - 09:57:30 pmunavailable10 minutes>>
03/22/2010 03:57:30 pm - 04:07:30 pmunavailable10 minutes>>
03/14/2010 06:57:30 pm - 07:07:30 pmunavailable10 minutes>>
03/12/2010 04:37:30 pm - 04:47:30 pmunavailable10 minutes>>
03/11/2010 04:37:30 pm - 04:47:30 pmunavailable10 minutes>>
03/11/2010 02:57:30 pm - 03:07:30 pmunavailable10 minutes>>
03/09/2010 07:07:30 pm - 07:17:30 pmunavailable10 minutes>>
03/09/2010 12:17:30 pm - 12:27:30 pmunavailable10 minutes>>
03/03/2010 02:17:30 pm - 02:27:30 pmunavailable10 minutes>>
02/26/2010 09:07:30 pm - 09:17:30 pmunavailable10 minutes>>
02/26/2010 05:17:30 pm - 05:27:30 pmunavailable10 minutes>>
02/23/2010 09:47:30 am - 09:57:30 amunavailable10 minutes>>
02/18/2010 04:27:30 pm - 04:37:30 pmunavailable10 minutes>>
02/18/2010 04:17:30 am - 04:07:30 pmunavailable11 hours 50 minutes>>
02/17/2010 09:17:30 am - 02/18/2010 03:57:30 amunavailable18 hours 40 minutes>>
02/17/2010 04:57:30 am - 08:57:30 amunavailable4 hours>>
02/16/2010 06:17:30 pm - 06:27:30 pmunavailable10 minutes>>
02/15/2010 11:07:30 am - 11:27:30 amunavailable20 minutes>>

© 2006-2010 KİBLSoft & Moonlake, a.s.