Servers we now monitor:
17 586
On-line reg. users:
206
| Monitoring details | |
|---|---|
| Name | recepty.brtnik.info |
| URL address | http://recepty.brtnik.info |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 15 seconds |
| Monitored from | 04/13/2008 03:48:39 pm |
| Last monitored | 07/30/2010 11:07:30 am |
| Monitoring length | 837 days 19 hours 21 minutes 47 seconds |
| Overall availability | |
| Number of measurements | 23 820 |
| Dropouts out of it | 262 |
| Absolute availability | 98.9% |
| Common availability | 99.13% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 2 291 | 213 | 90.703% |
| March 2010 | 4 376 | 11 | 99.749% |
| April 2010 | 4 311 | 7 | 99.838% |
| May 2010 | 4 362 | 14 | 99.679% |
| June 2010 | 4 279 | 11 | 99.743% |
| July 2010 | 4 207 | 6 | 99.857% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 07/20/2010 06:17:30 pm - 06:27:30 pm | unavailable | 10 minutes | >> |
| 07/17/2010 10:17:30 pm - 10:27:30 pm | unavailable | 10 minutes | >> |
| 07/07/2010 02:17:30 am - 02:37:30 am | unavailable | 20 minutes | >> |
| 07/06/2010 06:57:30 pm - 07:17:30 pm | unavailable | 20 minutes | >> |
| 06/27/2010 06:37:30 am - 06:47:30 am | unavailable | 10 minutes | >> |
| 06/27/2010 03:27:30 am - 03:47:30 am | unavailable | 20 minutes | >> |
| 06/27/2010 12:07:30 am - 12:17:30 am | unavailable | 10 minutes | >> |
| 06/26/2010 11:37:30 pm - 11:57:30 pm | unavailable | 20 minutes | >> |
| 06/15/2010 08:27:30 am - 08:37:30 am | unavailable | 10 minutes | >> |
| 06/14/2010 06:47:30 pm - 06:57:30 pm | unavailable | 10 minutes | >> |
| 06/12/2010 08:07:30 pm - 08:17:30 pm | unavailable | 10 minutes | >> |
| 06/11/2010 06:37:30 am - 06:47:30 am | unavailable | 10 minutes | >> |
| 06/02/2010 02:57:30 pm - 03:07:30 pm | unavailable | 10 minutes | >> |
| 05/24/2010 08:27:30 pm - 08:37:30 pm | unavailable | 10 minutes | >> |
| 05/24/2010 07:47:30 pm - 07:57:30 pm | unavailable | 10 minutes | >> |
| 05/22/2010 12:17:30 am - 12:47:30 am | unavailable | 30 minutes | >> |
| 05/21/2010 11:37:30 pm - 11:47:30 pm | unavailable | 10 minutes | >> |
| 05/21/2010 09:17:30 pm - 09:27:30 pm | unavailable | 10 minutes | >> |
| 05/21/2010 06:37:30 pm - 06:57:30 pm | unavailable | 20 minutes | >> |
| 05/20/2010 07:47:30 pm - 07:57:30 pm | unavailable | 10 minutes | >> |
| 05/20/2010 03:27:30 pm - 03:37:30 pm | unavailable | 10 minutes | >> |
| 05/19/2010 01:27:30 pm - 01:37:30 pm | unavailable | 10 minutes | >> |
| 05/15/2010 02:57:30 pm - 03:17:30 pm | unavailable | 20 minutes | >> |
| 04/28/2010 09:17:30 am - 09:27:30 am | unavailable | 10 minutes | >> |
| 04/17/2010 02:57:30 am - 03:07:30 am | unavailable | 10 minutes | >> |
| 04/12/2010 12:17:30 am - 12:27:30 am | unavailable | 10 minutes | >> |
| 04/11/2010 02:37:30 pm - 02:47:30 pm | unavailable | 10 minutes | >> |
| 04/09/2010 08:37:30 pm - 08:47:30 pm | unavailable | 10 minutes | >> |
| 04/05/2010 04:17:30 pm - 04:27:30 pm | unavailable | 10 minutes | >> |
| 04/01/2010 02:37:30 pm - 02:47:30 pm | unavailable | 10 minutes | >> |
| 03/30/2010 03:07:30 pm - 03:17:30 pm | unavailable | 10 minutes | >> |
| 03/29/2010 02:37:30 pm - 02:47:30 pm | unavailable | 10 minutes | >> |
| 03/26/2010 09:47:30 pm - 09:57:30 pm | unavailable | 10 minutes | >> |
| 03/22/2010 03:57:30 pm - 04:07:30 pm | unavailable | 10 minutes | >> |
| 03/14/2010 06:57:30 pm - 07:07:30 pm | unavailable | 10 minutes | >> |
| 03/12/2010 04:37:30 pm - 04:47:30 pm | unavailable | 10 minutes | >> |
| 03/11/2010 04:37:30 pm - 04:47:30 pm | unavailable | 10 minutes | >> |
| 03/11/2010 02:57:30 pm - 03:07:30 pm | unavailable | 10 minutes | >> |
| 03/09/2010 07:07:30 pm - 07:17:30 pm | unavailable | 10 minutes | >> |
| 03/09/2010 12:17:30 pm - 12:27:30 pm | unavailable | 10 minutes | >> |
| 03/03/2010 02:17:30 pm - 02:27:30 pm | unavailable | 10 minutes | >> |
| 02/26/2010 09:07:30 pm - 09:17:30 pm | unavailable | 10 minutes | >> |
| 02/26/2010 05:17:30 pm - 05:27:30 pm | unavailable | 10 minutes | >> |
| 02/23/2010 09:47:30 am - 09:57:30 am | unavailable | 10 minutes | >> |
| 02/18/2010 04:27:30 pm - 04:37:30 pm | unavailable | 10 minutes | >> |
| 02/18/2010 04:17:30 am - 04:07:30 pm | unavailable | 11 hours 50 minutes | >> |
| 02/17/2010 09:17:30 am - 02/18/2010 03:57:30 am | unavailable | 18 hours 40 minutes | >> |
| 02/17/2010 04:57:30 am - 08:57:30 am | unavailable | 4 hours | >> |
| 02/16/2010 06:17:30 pm - 06:27:30 pm | unavailable | 10 minutes | >> |
| 02/15/2010 11:07:30 am - 11:27:30 am | unavailable | 20 minutes | >> |
© 2006-2010 KİBLSoft & Moonlake, a.s.