Servers we now monitor:
17 586
On-line reg. users:
209
| Monitoring details | |
|---|---|
| Name | Čo potrebujete? |
| Closer characteristics | pôžičky, úvery, poradenstvo |
| URL address | http://www.copotrebujete.biznisweb.sk |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 15 seconds |
| Monitored from | 09/24/2007 11:55:37 am |
| Last monitored | 07/30/2010 11:06:30 am |
| Monitoring length | 1039 days 23 hours 14 minutes 24 seconds |
| Overall availability | |
| Number of measurements | 24 053 |
| Dropouts out of it | 59 |
| Absolute availability | 99.755% |
| Common availability | 99.749% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 2 443 | 4 | 99.836% |
| March 2010 | 4 382 | 1 | 99.977% |
| April 2010 | 4 312 | 9 | 99.791% |
| May 2010 | 4 396 | 10 | 99.773% |
| June 2010 | 4 295 | 19 | 99.558% |
| July 2010 | 4 225 | 16 | 99.621% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 07/28/2010 01:16:30 pm - 01:26:30 pm | unavailable | 10 minutes | >> |
| 07/27/2010 02:36:30 am - 02:46:30 am | unavailable | 10 minutes | >> |
| 07/17/2010 05:26:30 am - 05:36:30 am | unavailable | 10 minutes | >> |
| 07/15/2010 04:16:30 am - 04:26:30 am | unavailable | 10 minutes | >> |
| 07/13/2010 12:26:30 am - 12:36:30 am | unavailable | 10 minutes | >> |
| 07/12/2010 09:26:30 pm - 09:36:30 pm | unavailable | 10 minutes | >> |
| 07/06/2010 01:16:30 am - 02:56:30 am | unavailable | 1 hour 40 minutes | >> |
| 06/30/2010 04:46:30 am - 04:56:30 am | unavailable | 10 minutes | >> |
| 06/23/2010 11:16:30 am - 11:26:30 am | unavailable | 10 minutes | >> |
| 06/14/2010 01:16:30 am - 01:46:30 am | unavailable | 30 minutes | >> |
| 06/08/2010 09:16:30 am - 09:26:30 am | unavailable | 10 minutes | >> |
| 06/08/2010 06:26:30 am - 06:36:30 am | unavailable | 10 minutes | >> |
| 06/08/2010 12:56:30 am - 01:06:30 am | unavailable | 10 minutes | >> |
| 06/07/2010 10:46:30 pm - 10:56:30 pm | unavailable | 10 minutes | >> |
| 06/07/2010 08:36:30 pm - 08:46:30 pm | unavailable | 10 minutes | >> |
| 06/01/2010 01:16:30 am - 02:46:30 am | unavailable | 1 hour 30 minutes | >> |
| 05/24/2010 01:16:30 am - 01:26:30 am | unavailable | 10 minutes | >> |
| 05/23/2010 01:16:30 am - 02:06:30 am | unavailable | 50 minutes | >> |
| 05/20/2010 01:16:30 am - 01:26:30 am | unavailable | 10 minutes | >> |
| 05/11/2010 03:46:30 pm - 03:56:30 pm | unavailable | 10 minutes | >> |
| 05/09/2010 01:16:30 am - 01:26:30 am | unavailable | 10 minutes | >> |
| 05/04/2010 01:16:30 am - 01:26:30 am | unavailable | 10 minutes | >> |
| 04/12/2010 07:16:30 pm - 07:26:30 pm | unavailable | 10 minutes | >> |
| 04/11/2010 10:46:30 pm - 11:36:30 pm | unavailable | 50 minutes | >> |
| 04/05/2010 01:16:30 am - 01:26:30 am | unavailable | 10 minutes | >> |
| 04/03/2010 01:16:30 am - 01:26:30 am | unavailable | 10 minutes | >> |
| 04/02/2010 01:16:30 am - 01:26:30 am | unavailable | 10 minutes | >> |
| 03/04/2010 11:06:30 am - 11:16:30 am | unavailable | 10 minutes | >> |
| 02/23/2010 01:16:30 am - 01:26:30 am | unavailable | 10 minutes | >> |
| 02/22/2010 01:16:30 am - 01:26:30 am | unavailable | 10 minutes | >> |
| 02/19/2010 05:16:30 pm - 05:26:30 pm | unavailable | 10 minutes | >> |
| 02/14/2010 12:36:30 am - 12:46:30 am | unavailable | 10 minutes | >> |
Tottaly 9 hours 50 minutes.
© 2006-2010 KÝBLSoft & Moonlake, a.s.