| March 2012 > |

| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| 02/14/2012 | 144 | 0 | 100% |
| 02/15/2012 | 144 | 0 | 100% |
| 02/16/2012 | 144 | 0 | 100% |
| 02/17/2012 | 144 | 0 | 100% |
| 02/18/2012 | 144 | 0 | 100% |
| 02/19/2012 | 144 | 0 | 100% |
| Week 02/20/2012 - 02/27/2012 | |||
| 02/20/2012 | 144 | 0 | 100% |
| 02/21/2012 | 144 | 0 | 100% |
| 02/22/2012 | 144 | 0 | 100% |
| 02/23/2012 | 144 | 0 | 100% |
| 02/24/2012 | 144 | 0 | 100% |
| 02/25/2012 | 144 | 0 | 100% |
| 02/26/2012 | 144 | 0 | 100% |
| Week 02/27/2012 - 03/05/2012 | |||
| 02/27/2012 | 144 | 0 | 100% |
| 02/28/2012 | 144 | 1 | 99.306% |
| 02/29/2012 | 144 | 1 | 99.306% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 02/28/2012 04:05:14 am - 04:15:14 am | unavailable | 10 minutes | >> |
| 02/29/2012 04:05:14 am - 04:15:14 am | unavailable | 10 minutes | >> |
Tottaly 20 minutes.
© 2006-2012 SuperNetwork s.r.o.
Our recommendations: Data center map | CDN77.com | Bijk.com - Server Monitoring