Servers-Monitoring.net

Login

en de cs sk

Actually

Servers we now monitor:
17 586
On-line reg. users:
211

Availability of site Symbian-os.eu

Monitoring details
NameSymbian-os.eu
URL addresshttp://www.symbian-os.eu
Monitoring typeHTTP (head)
Monitoring period10 minutes
Timeout15 seconds
Monitored from03/04/2008 06:45:22 pm
Last monitored07/30/2010 11:26:35 am
Monitoring length877 days 15 hours 43 minutes 13 seconds
Overall availability
Number of measurements24 345
Dropouts out of it54
Absolute availability99.778%
Common availability99.791%
Outputs
OutputsHTML | RSS | XML | JavaScript | Common availability (TXT)

Availability diagram

Standard   Progress of availability   Last 30 days Availability diagramAvailability diagramAvailability diagram

Period# measurements# dropoutsAvailability
February 20102 730199.963%
March 20104 3793899.132%
April 20104 3111099.768%
May 20104 398299.955%
June 20104 295199.977%
July 20104 232299.953%

The last 50 dropouts

Dropout timeTypeDropout lengthInfo
07/27/2010 02:56:35 pm - 03:06:35 pmunavailable10 minutes>>
07/13/2010 09:46:35 pm - 09:56:35 pmunavailable10 minutes>>
06/01/2010 05:26:35 pm - 05:36:35 pmunavailable10 minutes>>
05/26/2010 04:46:35 pm - 04:56:35 pmunavailable10 minutes>>
05/17/2010 02:06:35 pm - 02:16:35 pmunavailable10 minutes>>
04/12/2010 07:16:35 pm - 07:36:35 pmunavailable20 minutes>>
04/02/2010 11:26:35 am - 11:36:35 amunavailable10 minutes>>
04/02/2010 01:06:35 am - 01:16:35 amunavailable10 minutes>>
04/02/2010 12:26:35 am - 12:36:35 amunavailable10 minutes>>
04/01/2010 05:16:35 pm - 05:26:35 pmunavailable10 minutes>>
04/01/2010 03:36:35 pm - 03:46:35 pmunavailable10 minutes>>
04/01/2010 02:56:35 pm - 03:26:35 pmunavailable30 minutes>>
03/31/2010 05:36:35 pm - 05:46:35 pmunavailable10 minutes>>
03/31/2010 05:06:35 pm - 05:26:35 pmunavailable20 minutes>>
03/31/2010 04:36:35 pm - 04:56:35 pmunavailable20 minutes>>
03/28/2010 02:06:35 pm - 02:36:35 pmunavailable30 minutes>>
03/27/2010 01:36:35 pm - 01:46:35 pmunavailable10 minutes>>
03/26/2010 09:16:35 pm - 09:36:35 pmunavailable20 minutes>>
03/25/2010 07:46:35 pm - 08:56:35 pmunavailable1 hour 10 minutes>>
03/23/2010 03:16:35 pm - 03:26:35 pmunavailable10 minutes>>
03/23/2010 09:36:35 am - 09:46:35 amunavailable10 minutes>>
03/18/2010 06:06:35 pm - 06:16:35 pmunavailable10 minutes>>
03/17/2010 01:26:35 pm - 01:36:35 pmunavailable10 minutes>>
03/15/2010 12:46:35 pm - 12:56:35 pmunavailable10 minutes>>
03/11/2010 12:06:35 pm - 12:16:35 pmunavailable10 minutes>>
03/10/2010 03:56:35 pm - 04:06:35 pmunavailable10 minutes>>
03/07/2010 07:26:35 pm - 07:36:35 pmunavailable10 minutes>>
03/07/2010 06:36:35 pm - 06:46:35 pmunavailable10 minutes>>
03/01/2010 08:36:35 pm - 08:46:35 pmunavailable10 minutes>>
03/01/2010 08:16:35 pm - 08:26:35 pmunavailable10 minutes>>
03/01/2010 07:46:35 pm - 07:56:35 pmunavailable10 minutes>>
03/01/2010 07:06:35 pm - 07:36:35 pmunavailable30 minutes>>
03/01/2010 06:46:35 pm - 06:56:35 pmunavailable10 minutes>>
03/01/2010 05:56:35 pm - 06:16:35 pmunavailable20 minutes>>
03/01/2010 05:16:35 pm - 05:36:35 pmunavailable20 minutes>>
02/24/2010 03:36:35 pm - 03:46:35 pmunavailable10 minutes>>

Tottaly 9 hours.

© 2006-2010 KİBLSoft & Moonlake, a.s.