Servers we now monitor:
17 993
On-line reg. users:
83
| Monitoring details | |
|---|---|
| Name | DCP trucks |
| Closer characteristics | DCP models checklist |
| URL address | http://www.dcp.wz.cz |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 15 seconds |
| Monitored from | 10/12/2007 09:21:57 pm |
| Last monitored | 09/03/2010 07:05:17 am |
| Monitoring length | 1056 days 9 hours 47 minutes 6 seconds |
| Overall availability | |
| Number of measurements | 29 209 |
| Dropouts out of it | 297 |
| Absolute availability | 98.983% |
| Common availability | 98.804% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 2 871 | 0 | 100% |
| March 2010 | 4 376 | 4 | 99.909% |
| April 2010 | 4 299 | 25 | 99.418% |
| May 2010 | 4 360 | 17 | 99.61% |
| June 2010 | 4 278 | 1 | 99.977% |
| July 2010 | 4 431 | 54 | 98.781% |
| August 2010 | 4 272 | 191 | 95.529% |
| September 2010 | 322 | 5 | 98.447% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 09/03/2010 02:55:17 am - 03:05:17 am | unavailable | 10 minutes | >> |
| 09/03/2010 12:25:17 am - 12:35:17 am | unavailable | 10 minutes | >> |
| 09/01/2010 07:05:17 am - 07:15:17 am | unavailable | 10 minutes | >> |
| 09/01/2010 02:45:17 am - 02:55:17 am | unavailable | 10 minutes | >> |
| 09/01/2010 01:55:17 am - 02:05:17 am | unavailable | 10 minutes | >> |
| 08/29/2010 09:35:17 am - 09:45:17 am | unavailable | 10 minutes | >> |
| 08/28/2010 02:05:17 am - 02:15:17 am | unavailable | 10 minutes | >> |
| 08/27/2010 05:05:17 am - 05:15:17 am | unavailable | 10 minutes | >> |
| 08/26/2010 08:35:17 am - 08:45:17 am | unavailable | 10 minutes | >> |
| 08/26/2010 01:55:17 am - 02:05:17 am | unavailable | 10 minutes | >> |
| 08/24/2010 06:25:17 am - 06:35:17 am | unavailable | 10 minutes | >> |
| 08/23/2010 04:25:17 am - 04:35:17 am | unavailable | 10 minutes | >> |
| 08/22/2010 12:35:17 am - 12:45:17 am | unavailable | 10 minutes | >> |
| 08/21/2010 06:05:17 am - 06:15:17 am | unavailable | 10 minutes | >> |
| 08/21/2010 02:05:17 am - 02:15:17 am | unavailable | 10 minutes | >> |
| 08/18/2010 05:15:17 am - 05:55:17 am | unavailable | 40 minutes | >> |
| 08/16/2010 03:35:17 am - 03:45:17 am | unavailable | 10 minutes | >> |
| 08/15/2010 02:55:17 am - 03:05:17 am | unavailable | 10 minutes | >> |
| 08/13/2010 02:05:17 am - 02:15:17 am | unavailable | 10 minutes | >> |
| 08/12/2010 06:05:17 am - 06:25:17 am | unavailable | 20 minutes | >> |
| 08/11/2010 10:45:17 pm - 10:55:17 pm | unavailable | 10 minutes | >> |
| 08/11/2010 08:55:17 am - 01:15:17 pm | unavailable | 4 hours 20 minutes | >> |
| 08/11/2010 02:45:17 am - 08:45:17 am | unavailable | 6 hours | >> |
| 08/10/2010 03:35:17 am - 03:45:17 am | unavailable | 10 minutes | >> |
| 08/09/2010 11:15:17 pm - 11:35:17 pm | unavailable | 20 minutes | >> |
| 08/08/2010 10:35:17 pm - 10:45:17 pm | unavailable | 10 minutes | >> |
| 08/08/2010 06:55:17 am - 07:05:17 am | unavailable | 10 minutes | >> |
| 08/08/2010 05:15:17 am - 05:25:17 am | unavailable | 10 minutes | >> |
| 08/07/2010 10:25:17 pm - 10:45:17 pm | unavailable | 20 minutes | >> |
| 08/07/2010 03:35:17 pm - 03:45:17 pm | unavailable | 10 minutes | >> |
| 08/05/2010 09:25:17 pm - 09:35:17 pm | unavailable | 10 minutes | >> |
| 08/05/2010 05:35:17 am - 05:45:17 am | unavailable | 10 minutes | >> |
| 08/04/2010 09:45:17 pm - 09:55:17 pm | unavailable | 10 minutes | >> |
| 08/03/2010 09:35:17 pm - 09:45:17 pm | unavailable | 10 minutes | >> |
| 08/03/2010 04:05:17 am - 04:15:17 am | unavailable | 10 minutes | >> |
| 08/02/2010 09:45:17 pm - 09:55:17 pm | unavailable | 10 minutes | >> |
| 08/02/2010 08:25:17 pm - 08:45:17 pm | unavailable | 20 minutes | >> |
| 08/02/2010 07:15:17 pm - 07:25:17 pm | unavailable | 10 minutes | >> |
| 08/02/2010 03:15:17 pm - 03:25:17 pm | unavailable | 10 minutes | >> |
| 08/01/2010 04:25:17 am - 04:55:17 pm | unavailable | 12 hours 30 minutes | >> |
| 07/31/2010 05:45:17 pm - 08/01/2010 04:05:17 am | unavailable | 10 hours 20 minutes | >> |
| 07/28/2010 01:25:17 am - 01:35:17 am | unavailable | 10 minutes | >> |
| 07/27/2010 01:25:17 am - 01:35:17 am | unavailable | 10 minutes | >> |
| 07/26/2010 04:55:17 am - 05:05:17 am | unavailable | 10 minutes | >> |
| 07/26/2010 04:35:17 am - 04:45:17 am | unavailable | 10 minutes | >> |
| 07/26/2010 04:15:17 am - 04:25:17 am | unavailable | 10 minutes | >> |
| 07/23/2010 03:25:17 am - 03:35:17 am | unavailable | 10 minutes | >> |
| 07/21/2010 04:55:17 am - 05:05:17 am | unavailable | 10 minutes | >> |
| 07/19/2010 06:05:17 am - 06:15:17 am | unavailable | 10 minutes | >> |
| 07/19/2010 02:55:17 am - 03:05:17 am | unavailable | 10 minutes | >> |
© 2006-2010 KİBLSoft & Moonlake, a.s.