Servers-Monitoring.net

Login

en de cs sk

Actually

Servers we now monitor:
17 586
On-line reg. users:
211

Availability of site IC

Monitoring details
NameIC
URL addresshttp://www.agapornis.ic.cz
Monitoring typeHTTP (head)
Monitoring period10 minutes
Timeout15 seconds
Monitored from08/10/2006 12:45:46 am
Last monitored07/30/2010 11:22:11 am
Monitoring length1450 days 10 hours 43 minutes 15 seconds
Overall availability
Number of measurements25 087
Dropouts out of it99
Absolute availability99.606%
Common availability99.628%
Outputs
OutputsHTML | RSS | XML | JavaScript | Common availability (TXT)

Availability diagram

Standard   Progress of availability   Last 30 days Availability diagramAvailability diagramAvailability diagram

Period# measurements# dropoutsAvailability
February 20103 4471799.507%
March 20104 3835598.745%
April 20104 310999.791%
May 20104 409799.841%
June 20104 305699.861%
July 20104 239599.882%

The last 50 dropouts

Dropout timeTypeDropout lengthInfo
07/25/2010 12:02:11 pm - 12:12:11 pmreturns 50310 minutes>>
07/20/2010 08:02:11 pm - 08:12:11 pmunavailable10 minutes>>
07/20/2010 02:12:11 pm - 02:22:11 pmunavailable10 minutes>>
07/18/2010 09:42:11 pm - 09:52:11 pmunavailable10 minutes>>
07/15/2010 09:32:11 pm - 09:42:11 pmunavailable10 minutes>>
06/09/2010 04:42:11 pm - 05:12:11 pmunavailable30 minutes>>
06/04/2010 09:02:11 pm - 09:22:11 pmunavailable20 minutes>>
06/04/2010 08:42:11 pm - 08:52:11 pmunavailable10 minutes>>
05/31/2010 09:32:11 pm - 09:52:11 pmunavailable20 minutes>>
05/30/2010 12:12:11 am - 12:22:11 amunavailable10 minutes>>
05/06/2010 03:32:11 pm - 03:42:11 pmreturns 50210 minutes>>
05/06/2010 02:32:11 pm - 02:42:11 pmreturns 50310 minutes>>
05/06/2010 02:12:11 pm - 02:22:11 pmreturns 50310 minutes>>
05/02/2010 10:32:11 am - 10:42:11 amunavailable10 minutes>>
04/21/2010 11:22:11 pm - 11:32:11 pmunavailable10 minutes>>
04/21/2010 09:52:11 am - 10:02:11 amreturns 50310 minutes>>
04/17/2010 03:22:11 pm - 03:32:11 pmunavailable10 minutes>>
04/11/2010 06:12:11 pm - 06:22:11 pmunavailable10 minutes>>
04/11/2010 05:02:11 pm - 05:12:11 pmreturns 50210 minutes>>
04/11/2010 12:02:11 pm - 12:12:11 pmunavailable10 minutes>>
04/11/2010 10:52:11 am - 11:02:11 amunavailable10 minutes>>
04/02/2010 05:02:11 pm - 05:22:11 pmunavailable20 minutes>>
03/31/2010 03:12:11 pm - 04:52:11 pmunavailable1 hour 40 minutes>>
03/28/2010 11:52:11 pm - 03/29/2010 12:02:11 amunavailable10 minutes>>
03/28/2010 04:42:11 pm - 04:52:11 pmreturns 50310 minutes>>
03/21/2010 10:22:11 pm - 10:42:11 pmunavailable20 minutes>>
03/21/2010 04:52:11 pm - 05:52:11 pmunavailable1 hour>>
03/18/2010 09:52:11 am - 10:02:11 amunavailable10 minutes>>
03/18/2010 09:32:11 am - 09:42:11 amunavailable10 minutes>>
03/18/2010 08:32:11 am - 08:42:11 amunavailable10 minutes>>
03/18/2010 08:02:11 am - 08:12:11 amunavailable10 minutes>>
03/18/2010 07:52:11 am - 08:02:11 amreturns 50310 minutes>>
03/18/2010 06:52:11 am - 07:02:11 amreturns 50310 minutes>>
03/18/2010 06:12:11 am - 06:22:11 amunavailable10 minutes>>
03/18/2010 02:42:11 am - 02:52:11 amreturns 50310 minutes>>
03/18/2010 02:22:11 am - 02:32:11 amreturns 50310 minutes>>
03/18/2010 02:12:11 am - 02:22:11 amunavailable10 minutes>>
03/18/2010 01:52:11 am - 02:02:11 amunavailable10 minutes>>
03/18/2010 12:52:11 am - 01:02:11 amreturns 50310 minutes>>
03/18/2010 12:22:11 am - 12:32:11 amreturns 50310 minutes>>
03/15/2010 08:22:11 pm - 09:02:11 pmunavailable40 minutes>>
03/13/2010 10:42:11 pm - 10:52:11 pmreturns 50310 minutes>>
03/13/2010 07:12:11 pm - 07:22:11 pmunavailable10 minutes>>
03/13/2010 05:42:11 pm - 06:52:11 pmunavailable1 hour 10 minutes>>
03/13/2010 04:42:11 pm - 04:52:11 pmunavailable10 minutes>>
03/09/2010 02:32:11 pm - 02:52:11 pmunavailable20 minutes>>
03/04/2010 06:42:11 pm - 06:52:11 pmunavailable10 minutes>>
03/03/2010 03:32:11 pm - 03:42:11 pmunavailable10 minutes>>
03/03/2010 03:12:11 pm - 03:22:11 pmreturns 50310 minutes>>
03/02/2010 07:52:11 pm - 08:02:11 pmreturns 50310 minutes>>

© 2006-2010 KİBLSoft & Moonlake, a.s.