| < January 2012 | March 2012 > |

| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| 02/01/2012 | 144 | 0 | 100% |
| 02/02/2012 | 144 | 0 | 100% |
| 02/03/2012 | 144 | 1 | 99.306% |
| 02/04/2012 | 144 | 0 | 100% |
| 02/05/2012 | 144 | 10 | 93.056% |
| Week 02/06/2012 - 02/13/2012 | |||
| 02/06/2012 | 144 | 0 | 100% |
| 02/07/2012 | 144 | 0 | 100% |
| 02/08/2012 | 144 | 1 | 99.306% |
| 02/09/2012 | 144 | 0 | 100% |
| 02/10/2012 | 142 | 1 | 99.296% |
| 02/11/2012 | 144 | 0 | 100% |
| 02/12/2012 | 144 | 1 | 99.306% |
| Week 02/13/2012 - 02/20/2012 | |||
| 02/13/2012 | 144 | 0 | 100% |
| 02/14/2012 | 144 | 0 | 100% |
| 02/15/2012 | 144 | 0 | 100% |
| 02/16/2012 | 144 | 0 | 100% |
| 02/17/2012 | 144 | 0 | 100% |
| 02/18/2012 | 144 | 1 | 99.306% |
| 02/19/2012 | 144 | 2 | 98.611% |
| Week 02/20/2012 - 02/27/2012 | |||
| 02/20/2012 | 144 | 0 | 100% |
| 02/21/2012 | 144 | 1 | 99.306% |
| 02/22/2012 | 144 | 0 | 100% |
| 02/23/2012 | 144 | 1 | 99.306% |
| 02/24/2012 | 144 | 1 | 99.306% |
| 02/25/2012 | 144 | 1 | 99.306% |
| 02/26/2012 | 144 | 4 | 97.222% |
| Week 02/27/2012 - 03/05/2012 | |||
| 02/27/2012 | 144 | 2 | 98.611% |
| 02/28/2012 | 144 | 7 | 95.139% |
| 02/29/2012 | 144 | 6 | 95.833% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 02/03/2012 10:57:44 am - 11:07:44 am | unavailable | 10 minutes | >> |
| 02/05/2012 12:07:44 am - 01:47:44 am | returns 502 | 1 hour 40 minutes | >> |
| 02/08/2012 09:57:44 pm - 10:07:44 pm | unavailable | 10 minutes | >> |
| 02/10/2012 09:27:44 am - 09:37:44 am | returns 502 | 10 minutes | >> |
| 02/12/2012 01:47:44 pm - 01:57:44 pm | returns 502 | 10 minutes | >> |
| 02/18/2012 05:17:44 pm - 05:27:44 pm | returns 502 | 10 minutes | >> |
| 02/19/2012 04:17:44 pm - 04:27:44 pm | unavailable | 10 minutes | >> |
| 02/19/2012 04:47:44 pm - 04:57:44 pm | unavailable | 10 minutes | >> |
| 02/21/2012 10:47:44 pm - 10:57:44 pm | returns 502 | 10 minutes | >> |
| 02/23/2012 10:17:44 pm - 10:27:44 pm | returns 502 | 10 minutes | >> |
| 02/24/2012 10:27:44 am - 10:37:44 am | returns 502 | 10 minutes | >> |
| 02/25/2012 09:37:44 pm - 09:47:44 pm | returns 502 | 10 minutes | >> |
| 02/26/2012 06:37:44 am - 06:47:44 am | unavailable | 10 minutes | >> |
| 02/26/2012 10:37:44 am - 11:07:44 am | unavailable | 30 minutes | >> |
| 02/27/2012 04:27:44 am - 04:37:44 am | unavailable | 10 minutes | >> |
| 02/27/2012 01:07:44 pm - 01:17:44 pm | unavailable | 10 minutes | >> |
| 02/28/2012 01:37:44 pm - 02:47:44 pm | returns 503 | 1 hour 10 minutes | >> |
| 02/29/2012 04:27:44 am - 04:37:44 am | unavailable | 10 minutes | >> |
| 02/29/2012 04:57:44 am - 05:07:44 am | unavailable | 10 minutes | >> |
| 02/29/2012 04:57:44 pm - 05:07:44 pm | unavailable | 10 minutes | >> |
| 02/29/2012 11:17:44 pm - 11:47:44 pm | returns 503 | 30 minutes | >> |
Tottaly 6 hours 40 minutes.
© 2006-2012 SuperNetwork s.r.o.
Our recommendations: Data center map | CDN77.com | Bijk.com - Server Monitoring