Servers we now monitor:
17 586
On-line reg. users:
208
| Monitoring details | |
|---|---|
| Name | www.mhdnahane.net |
| Closer characteristics | MHD na Hané |
| URL address | http://www.mhdnahane.net |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 15 seconds |
| Monitored from | 09/28/2006 03:39:46 pm |
| Last monitored | 07/30/2010 11:16:28 am |
| Monitoring length | 1400 days 19 hours 44 minutes 5 seconds |
| Overall availability | |
| Number of measurements | 24 914 |
| Dropouts out of it | 120 |
| Absolute availability | 99.518% |
| Common availability | 99.542% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 3 305 | 28 | 99.153% |
| March 2010 | 4 378 | 2 | 99.954% |
| April 2010 | 4 312 | 17 | 99.606% |
| May 2010 | 4 398 | 13 | 99.704% |
| June 2010 | 4 296 | 19 | 99.558% |
| July 2010 | 4 230 | 41 | 99.031% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 07/28/2010 10:26:28 pm - 10:46:28 pm | unavailable | 20 minutes | >> |
| 07/28/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 07/26/2010 03:56:28 pm - 04:06:28 pm | unavailable | 10 minutes | >> |
| 07/20/2010 01:56:28 am - 03:16:28 am | unavailable | 1 hour 20 minutes | >> |
| 07/20/2010 01:06:28 am - 01:46:28 am | unavailable | 40 minutes | >> |
| 07/19/2010 12:46:28 pm - 01:16:28 pm | unavailable | 30 minutes | >> |
| 07/13/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 07/12/2010 12:36:28 pm - 12:46:28 pm | unavailable | 10 minutes | >> |
| 07/12/2010 11:56:28 am - 12:16:28 pm | unavailable | 20 minutes | >> |
| 07/12/2010 11:36:28 am - 11:46:28 am | unavailable | 10 minutes | >> |
| 07/10/2010 03:16:28 pm - 04:56:28 pm | unavailable | 1 hour 40 minutes | >> |
| 07/09/2010 07:16:28 pm - 07:46:28 pm | unavailable | 30 minutes | >> |
| 07/05/2010 01:16:28 pm - 01:26:28 pm | unavailable | 10 minutes | >> |
| 07/05/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 07/04/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 07/01/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 06/28/2010 01:26:28 am - 01:36:28 am | unavailable | 10 minutes | >> |
| 06/24/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 06/20/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 06/17/2010 03:36:28 am - 03:46:28 am | unavailable | 10 minutes | >> |
| 06/17/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 06/17/2010 01:46:28 am - 01:56:28 am | unavailable | 10 minutes | >> |
| 06/15/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 06/12/2010 01:26:28 am - 01:36:28 am | unavailable | 10 minutes | >> |
| 06/11/2010 01:06:28 am - 01:16:28 am | unavailable | 10 minutes | >> |
| 06/09/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 06/07/2010 03:26:28 am - 03:36:28 am | unavailable | 10 minutes | >> |
| 06/06/2010 07:56:28 am - 08:26:28 am | unavailable | 30 minutes | >> |
| 06/06/2010 01:16:28 am - 01:26:28 am | unavailable | 10 minutes | >> |
| 06/04/2010 03:56:28 pm - 04:16:28 pm | unavailable | 20 minutes | >> |
| 06/01/2010 03:26:28 am - 03:36:28 am | unavailable | 10 minutes | >> |
| 06/01/2010 01:16:28 am - 01:26:28 am | unavailable | 10 minutes | >> |
| 05/31/2010 03:36:28 am - 03:46:28 am | unavailable | 10 minutes | >> |
| 05/31/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 05/30/2010 03:16:28 am - 03:36:28 am | unavailable | 20 minutes | >> |
| 05/29/2010 07:16:28 am - 07:26:28 am | unavailable | 10 minutes | >> |
| 05/28/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 05/27/2010 08:56:28 am - 04:46:28 pm | unavailable | 7 hours 50 minutes | >> |
| 05/22/2010 06:56:28 pm - 07:06:28 pm | unavailable | 10 minutes | >> |
| 05/15/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 05/11/2010 09:06:28 am - 09:16:28 am | unavailable | 10 minutes | >> |
| 05/09/2010 03:16:28 am - 03:26:28 am | unavailable | 10 minutes | >> |
| 05/04/2010 01:16:28 am - 01:26:28 am | unavailable | 10 minutes | >> |
| 04/30/2010 09:16:28 am - 09:26:28 am | unavailable | 10 minutes | >> |
| 04/29/2010 03:36:28 am - 03:46:28 am | unavailable | 10 minutes | >> |
| 04/28/2010 02:56:28 pm - 03:16:28 pm | unavailable | 20 minutes | >> |
| 04/25/2010 06:16:28 pm - 06:36:28 pm | unavailable | 20 minutes | >> |
| 04/23/2010 03:36:28 am - 03:46:28 am | unavailable | 10 minutes | >> |
| 04/17/2010 03:26:28 am - 03:36:28 am | unavailable | 10 minutes | >> |
| 04/16/2010 03:16:28 am - 03:36:28 am | unavailable | 20 minutes | >> |
© 2006-2010 KÝBLSoft & Moonlake, a.s.