Servers we now monitor:
17 993
On-line reg. users:
84
| Monitoring details | |
|---|---|
| Name | Forum-N |
| URL address | http://www.forum-n.com |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 15 seconds |
| Monitored from | 04/28/2009 07:30:21 pm |
| Last monitored | 09/03/2010 07:08:27 am |
| Monitoring length | 492 days 11 hours 39 minutes 8 seconds |
| Overall availability | |
| Number of measurements | 29 587 |
| Dropouts out of it | 102 |
| Absolute availability | 99.655% |
| Common availability | 99.646% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 3 157 | 4 | 99.873% |
| March 2010 | 4 375 | 3 | 99.931% |
| April 2010 | 4 310 | 24 | 99.443% |
| May 2010 | 4 378 | 16 | 99.635% |
| June 2010 | 4 274 | 38 | 99.111% |
| July 2010 | 4 440 | 10 | 99.775% |
| August 2010 | 4 325 | 6 | 99.861% |
| September 2010 | 328 | 1 | 99.695% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 09/01/2010 04:28:27 pm - 04:38:27 pm | unavailable | 10 minutes | >> |
| 08/28/2010 01:28:27 am - 01:38:27 am | unavailable | 10 minutes | >> |
| 08/20/2010 12:08:27 pm - 12:18:27 pm | unavailable | 10 minutes | >> |
| 08/16/2010 07:28:27 pm - 07:38:27 pm | unavailable | 10 minutes | >> |
| 08/15/2010 08:08:27 pm - 08:18:27 pm | returns 500 | 10 minutes | >> |
| 08/10/2010 01:48:27 pm - 01:58:27 pm | unavailable | 10 minutes | >> |
| 08/03/2010 10:58:27 pm - 11:08:27 pm | unavailable | 10 minutes | >> |
| 07/24/2010 03:08:27 pm - 03:18:27 pm | unavailable | 10 minutes | >> |
| 07/16/2010 07:18:27 pm - 07:28:27 pm | unavailable | 10 minutes | >> |
| 07/16/2010 08:38:27 am - 08:48:27 am | unavailable | 10 minutes | >> |
| 07/05/2010 09:58:27 pm - 10:08:27 pm | unavailable | 10 minutes | >> |
| 07/05/2010 01:18:27 pm - 01:28:27 pm | unavailable | 10 minutes | >> |
| 07/04/2010 05:58:27 pm - 06:08:27 pm | unavailable | 10 minutes | >> |
| 07/04/2010 03:28:27 am - 03:38:27 am | unavailable | 10 minutes | >> |
| 07/02/2010 09:48:27 pm - 09:58:27 pm | unavailable | 10 minutes | >> |
| 07/01/2010 05:28:27 pm - 05:38:27 pm | unavailable | 10 minutes | >> |
| 07/01/2010 01:58:27 pm - 02:08:27 pm | unavailable | 10 minutes | >> |
| 06/30/2010 01:18:27 pm - 01:28:27 pm | unavailable | 10 minutes | >> |
| 06/30/2010 04:48:27 am - 04:58:27 am | unavailable | 10 minutes | >> |
| 06/29/2010 09:18:27 pm - 09:28:27 pm | unavailable | 10 minutes | >> |
| 06/29/2010 06:28:27 pm - 06:38:27 pm | unavailable | 10 minutes | >> |
| 06/29/2010 05:48:27 pm - 06:18:27 pm | unavailable | 30 minutes | >> |
| 06/28/2010 03:08:27 am - 03:28:27 am | unavailable | 20 minutes | >> |
| 06/28/2010 12:18:27 am - 12:38:27 am | unavailable | 20 minutes | >> |
| 06/27/2010 12:08:27 pm - 12:18:27 pm | unavailable | 10 minutes | >> |
| 06/25/2010 03:58:27 am - 04:08:27 am | unavailable | 10 minutes | >> |
| 06/21/2010 12:08:27 pm - 12:18:27 pm | unavailable | 10 minutes | >> |
| 06/16/2010 05:08:27 am - 05:18:27 am | unavailable | 10 minutes | >> |
| 06/14/2010 12:08:27 pm - 12:18:27 pm | unavailable | 10 minutes | >> |
| 06/13/2010 11:38:27 pm - 11:48:27 pm | unavailable | 10 minutes | >> |
| 06/13/2010 12:18:27 pm - 12:28:27 pm | unavailable | 10 minutes | >> |
| 06/13/2010 12:38:27 am - 12:48:27 am | unavailable | 10 minutes | >> |
| 06/12/2010 06:08:27 pm - 06:18:27 pm | unavailable | 10 minutes | >> |
| 06/12/2010 06:58:27 am - 07:08:27 am | unavailable | 10 minutes | >> |
| 06/12/2010 06:28:27 am - 06:38:27 am | unavailable | 10 minutes | >> |
| 06/12/2010 01:58:27 am - 02:08:27 am | unavailable | 10 minutes | >> |
| 06/11/2010 11:08:27 pm - 11:18:27 pm | unavailable | 10 minutes | >> |
| 06/11/2010 06:58:27 am - 07:08:27 am | unavailable | 10 minutes | >> |
| 06/10/2010 10:18:27 pm - 10:28:27 pm | unavailable | 10 minutes | >> |
| 06/07/2010 11:28:27 pm - 11:38:27 pm | unavailable | 10 minutes | >> |
| 06/07/2010 10:18:27 pm - 10:28:27 pm | unavailable | 10 minutes | >> |
| 06/07/2010 09:38:27 pm - 10:08:27 pm | unavailable | 30 minutes | >> |
| 06/07/2010 07:18:27 pm - 07:28:27 pm | unavailable | 10 minutes | >> |
| 06/07/2010 06:48:27 pm - 07:08:27 pm | unavailable | 20 minutes | >> |
| 06/07/2010 05:08:27 pm - 05:18:27 pm | unavailable | 10 minutes | >> |
| 06/07/2010 03:28:27 pm - 03:38:27 pm | unavailable | 10 minutes | >> |
| 06/07/2010 06:28:27 am - 06:38:27 am | unavailable | 10 minutes | >> |
| 06/04/2010 03:48:27 am - 03:58:27 am | unavailable | 10 minutes | >> |
| 05/31/2010 03:58:27 pm - 04:08:27 pm | unavailable | 10 minutes | >> |
| 05/28/2010 08:48:27 pm - 08:58:27 pm | unavailable | 10 minutes | >> |
© 2006-2010 KİBLSoft & Moonlake, a.s.