Servers we now monitor:
17 586
On-line reg. users:
207
| Monitoring details | |
|---|---|
| Name | BEPO |
| Closer characteristics | služby BOZP a PO, software BOZP |
| URL address | http://www.bepo.cz |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 15 seconds |
| Monitored from | 01/02/2009 10:44:05 am |
| Last monitored | 07/30/2010 11:12:46 am |
| Monitoring length | 573 days 23 hours 29 minutes 17 seconds |
| Overall availability | |
| Number of measurements | 24 103 |
| Dropouts out of it | 69 |
| Absolute availability | 99.714% |
| Common availability | 99.716% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 2 577 | 8 | 99.69% |
| March 2010 | 4 373 | 4 | 99.909% |
| April 2010 | 4 306 | 10 | 99.768% |
| May 2010 | 4 376 | 7 | 99.84% |
| June 2010 | 4 270 | 21 | 99.508% |
| July 2010 | 4 207 | 19 | 99.548% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 07/29/2010 02:52:46 am - 03:02:46 am | unavailable | 10 minutes | >> |
| 07/28/2010 01:12:46 pm - 01:32:46 pm | unavailable | 20 minutes | >> |
| 07/26/2010 02:42:46 am - 02:52:46 am | unavailable | 10 minutes | >> |
| 07/23/2010 04:52:46 am - 05:02:46 am | unavailable | 10 minutes | >> |
| 07/19/2010 04:42:46 am - 04:52:46 am | unavailable | 10 minutes | >> |
| 07/16/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 07/14/2010 04:32:46 am - 04:42:46 am | unavailable | 10 minutes | >> |
| 07/13/2010 01:52:46 am - 02:02:46 am | unavailable | 10 minutes | >> |
| 07/06/2010 01:22:46 am - 02:52:46 am | unavailable | 1 hour 30 minutes | >> |
| 07/03/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 06/27/2010 03:42:46 pm - 03:52:46 pm | unavailable | 10 minutes | >> |
| 06/23/2010 05:52:46 am - 06:02:46 am | unavailable | 10 minutes | >> |
| 06/23/2010 12:32:46 am - 12:42:46 am | unavailable | 10 minutes | >> |
| 06/21/2010 09:22:46 pm - 09:32:46 pm | unavailable | 10 minutes | >> |
| 06/21/2010 12:52:46 pm - 01:02:46 pm | unavailable | 10 minutes | >> |
| 06/16/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 06/14/2010 01:22:46 am - 01:52:46 am | unavailable | 30 minutes | >> |
| 06/10/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 06/08/2010 09:22:46 am - 09:32:46 am | unavailable | 10 minutes | >> |
| 06/08/2010 08:22:46 am - 08:32:46 am | unavailable | 10 minutes | >> |
| 06/08/2010 06:52:46 am - 07:02:46 am | unavailable | 10 minutes | >> |
| 06/01/2010 01:22:46 am - 02:42:46 am | unavailable | 1 hour 20 minutes | >> |
| 05/28/2010 01:32:46 pm - 01:42:46 pm | unavailable | 10 minutes | >> |
| 05/24/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 05/23/2010 01:22:46 am - 02:02:46 am | unavailable | 40 minutes | >> |
| 05/07/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 04/11/2010 10:42:46 pm - 11:42:46 pm | unavailable | 1 hour | >> |
| 04/11/2010 09:32:46 am - 09:42:46 am | unavailable | 10 minutes | >> |
| 04/09/2010 05:42:46 am - 05:52:46 am | unavailable | 10 minutes | >> |
| 04/09/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 04/05/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 03/29/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 03/23/2010 01:52:46 am - 02:02:46 am | unavailable | 10 minutes | >> |
| 03/17/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 03/06/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 02/24/2010 01:12:46 am - 01:22:46 am | unavailable | 10 minutes | >> |
| 02/22/2010 08:02:46 pm - 08:12:46 pm | unavailable | 10 minutes | >> |
| 02/20/2010 01:02:46 pm - 01:12:46 pm | unavailable | 10 minutes | >> |
| 02/20/2010 01:02:46 am - 01:12:46 am | unavailable | 10 minutes | >> |
| 02/19/2010 05:12:46 pm - 05:22:46 pm | unavailable | 10 minutes | >> |
| 02/12/2010 12:02:46 pm - 12:12:46 pm | unavailable | 10 minutes | >> |
| 02/12/2010 05:02:46 am - 05:12:46 am | unavailable | 10 minutes | >> |
| 02/11/2010 11:02:46 pm - 11:12:46 pm | unavailable | 10 minutes | >> |
Tottaly 11 hours 30 minutes.
© 2006-2010 KÝBLSoft & Moonlake, a.s.