Servers we now monitor:
17 993
On-line reg. users:
84
| Monitoring details | |
|---|---|
| Name | Zpěvník s akordy |
| Closer characteristics | nejrozsáhlejší zpěvník českého internetu |
| URL address | http://www.zpevnik.wz.cz |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 15 seconds |
| Monitored from | 01/15/2009 07:29:37 pm |
| Last monitored | 09/03/2010 07:05:51 am |
| Monitoring length | 595 days 10 hours 39 minutes 30 seconds |
| Overall availability | |
| Number of measurements | 29 628 |
| Dropouts out of it | 302 |
| Absolute availability | 98.981% |
| Common availability | 98.781% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 3 423 | 0 | 100% |
| March 2010 | 4 367 | 4 | 99.908% |
| April 2010 | 4 291 | 28 | 99.347% |
| May 2010 | 4 343 | 16 | 99.632% |
| June 2010 | 4 255 | 0 | 100% |
| July 2010 | 4 414 | 57 | 98.709% |
| August 2010 | 4 211 | 193 | 95.417% |
| September 2010 | 324 | 4 | 98.765% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 09/03/2010 12:25:51 am - 12:45:51 am | unavailable | 20 minutes | >> |
| 09/02/2010 05:35:51 am - 05:45:51 am | unavailable | 10 minutes | >> |
| 09/01/2010 12:15:51 am - 12:25:51 am | unavailable | 10 minutes | >> |
| 08/30/2010 06:05:51 am - 06:15:51 am | unavailable | 10 minutes | >> |
| 08/30/2010 01:45:51 am - 01:55:51 am | unavailable | 10 minutes | >> |
| 08/26/2010 04:05:51 am - 04:15:51 am | unavailable | 10 minutes | >> |
| 08/25/2010 05:05:51 am - 05:15:51 am | unavailable | 10 minutes | >> |
| 08/24/2010 03:45:51 am - 03:55:51 am | unavailable | 10 minutes | >> |
| 08/24/2010 01:45:51 am - 01:55:51 am | unavailable | 10 minutes | >> |
| 08/22/2010 06:05:51 am - 06:15:51 am | unavailable | 10 minutes | >> |
| 08/21/2010 06:05:51 am - 06:15:51 am | unavailable | 10 minutes | >> |
| 08/19/2010 05:35:51 am - 05:45:51 am | unavailable | 10 minutes | >> |
| 08/16/2010 02:15:51 am - 02:25:51 am | unavailable | 10 minutes | >> |
| 08/15/2010 07:05:51 am - 07:15:51 am | unavailable | 10 minutes | >> |
| 08/15/2010 06:35:51 am - 06:45:51 am | unavailable | 10 minutes | >> |
| 08/14/2010 04:05:51 pm - 04:15:51 pm | unavailable | 10 minutes | >> |
| 08/13/2010 01:35:51 am - 01:45:51 am | unavailable | 10 minutes | >> |
| 08/12/2010 08:45:51 pm - 08:55:51 pm | unavailable | 10 minutes | >> |
| 08/12/2010 06:35:51 am - 06:45:51 am | unavailable | 10 minutes | >> |
| 08/12/2010 02:35:51 am - 02:45:51 am | unavailable | 10 minutes | >> |
| 08/12/2010 12:45:51 am - 12:55:51 am | unavailable | 10 minutes | >> |
| 08/11/2010 05:15:51 pm - 05:25:51 pm | unavailable | 10 minutes | >> |
| 08/11/2010 08:55:51 am - 01:15:51 pm | unavailable | 4 hours 20 minutes | >> |
| 08/11/2010 02:45:51 am - 08:45:51 am | unavailable | 6 hours | >> |
| 08/10/2010 03:25:51 am - 03:35:51 am | unavailable | 10 minutes | >> |
| 08/09/2010 11:15:51 pm - 11:35:51 pm | unavailable | 20 minutes | >> |
| 08/09/2010 06:35:51 am - 06:45:51 am | unavailable | 10 minutes | >> |
| 08/09/2010 12:05:51 am - 12:15:51 am | unavailable | 10 minutes | >> |
| 08/08/2010 11:05:51 pm - 11:15:51 pm | unavailable | 10 minutes | >> |
| 08/08/2010 10:35:51 pm - 10:45:51 pm | unavailable | 10 minutes | >> |
| 08/08/2010 05:35:51 am - 05:45:51 am | unavailable | 10 minutes | >> |
| 08/08/2010 03:25:51 am - 03:35:51 am | unavailable | 10 minutes | >> |
| 08/07/2010 10:25:51 pm - 10:45:51 pm | unavailable | 20 minutes | >> |
| 08/07/2010 03:35:51 pm - 03:45:51 pm | unavailable | 10 minutes | >> |
| 08/07/2010 05:35:51 am - 05:45:51 am | unavailable | 10 minutes | >> |
| 08/06/2010 02:15:51 am - 02:25:51 am | unavailable | 10 minutes | >> |
| 08/06/2010 01:15:51 am - 01:25:51 am | unavailable | 10 minutes | >> |
| 08/05/2010 03:35:51 am - 03:45:51 am | unavailable | 10 minutes | >> |
| 08/04/2010 01:25:51 am - 01:35:51 am | unavailable | 10 minutes | >> |
| 08/04/2010 12:35:51 am - 12:45:51 am | unavailable | 10 minutes | >> |
| 08/02/2010 09:45:51 pm - 09:55:51 pm | unavailable | 10 minutes | >> |
| 08/02/2010 08:25:51 pm - 08:45:51 pm | unavailable | 20 minutes | >> |
| 08/02/2010 03:15:51 pm - 03:25:51 pm | unavailable | 10 minutes | >> |
| 08/02/2010 01:45:51 am - 01:55:51 am | unavailable | 10 minutes | >> |
| 08/01/2010 04:25:51 am - 04:55:51 pm | unavailable | 12 hours 30 minutes | >> |
| 07/31/2010 05:55:51 pm - 08/01/2010 04:05:51 am | unavailable | 10 hours 10 minutes | >> |
| 07/28/2010 04:05:51 am - 04:15:51 am | unavailable | 10 minutes | >> |
| 07/27/2010 04:45:51 am - 04:55:51 am | unavailable | 10 minutes | >> |
| 07/25/2010 03:45:51 am - 03:55:51 am | unavailable | 10 minutes | >> |
| 07/25/2010 03:15:51 am - 03:25:51 am | unavailable | 10 minutes | >> |
© 2006-2010 KÝBLSoft & Moonlake, a.s.