Servers we now monitor:
17 993
On-line reg. users:
90
| Monitoring details | |
|---|---|
| Name | Clix4Free |
| URL address | http://www.clix4free.info |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 15 seconds |
| Monitored from | 08/22/2008 06:28:15 pm |
| Last monitored | 09/03/2010 07:19:01 am |
| Monitoring length | 741 days 12 hours 51 minutes 44 seconds |
| Overall availability | |
| Number of measurements | 29 210 |
| Dropouts out of it | 97 |
| Absolute availability | 99.668% |
| Common availability | 99.71% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 2 735 | 0 | 100% |
| March 2010 | 4 386 | 85 | 98.062% |
| April 2010 | 4 314 | 0 | 100% |
| May 2010 | 4 418 | 1 | 99.977% |
| June 2010 | 4 301 | 1 | 99.977% |
| July 2010 | 4 458 | 2 | 99.955% |
| August 2010 | 4 336 | 8 | 99.815% |
| September 2010 | 262 | 0 | 100% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 08/22/2010 07:49:01 am - 08:59:01 am | unavailable | 1 hour 10 minutes | >> |
| 08/07/2010 06:39:01 pm - 06:49:01 pm | unavailable | 10 minutes | >> |
| 07/24/2010 10:39:01 pm - 10:49:01 pm | unavailable | 10 minutes | >> |
| 07/23/2010 01:09:01 pm - 01:19:01 pm | unavailable | 10 minutes | >> |
| 06/16/2010 10:09:01 am - 10:19:01 am | unavailable | 10 minutes | >> |
| 05/19/2010 05:39:01 pm - 05:49:01 pm | unavailable | 10 minutes | >> |
| 03/31/2010 07:29:01 am - 07:39:01 am | unavailable | 10 minutes | >> |
| 03/25/2010 07:29:01 am - 07:39:01 am | unavailable | 10 minutes | >> |
| 03/23/2010 01:29:01 am - 02:09:01 am | unavailable | 40 minutes | >> |
| 03/23/2010 12:49:01 am - 01:19:01 am | unavailable | 30 minutes | >> |
| 03/23/2010 12:29:01 am - 12:39:01 am | unavailable | 10 minutes | >> |
| 03/22/2010 09:59:01 pm - 10:19:01 pm | unavailable | 20 minutes | >> |
| 03/22/2010 08:09:01 pm - 08:29:01 pm | unavailable | 20 minutes | >> |
| 03/22/2010 07:39:01 pm - 07:49:01 pm | unavailable | 10 minutes | >> |
| 03/21/2010 08:19:01 am - 08:39:01 am | unavailable | 20 minutes | >> |
| 03/14/2010 06:49:01 pm - 03/15/2010 12:29:01 am | unavailable | 5 hours 40 minutes | >> |
| 03/14/2010 02:39:01 pm - 06:39:01 pm | unavailable | 4 hours | >> |
| 03/14/2010 05:59:01 am - 06:09:01 am | unavailable | 10 minutes | >> |
| 03/06/2010 06:59:01 am - 07:09:01 am | unavailable | 10 minutes | >> |
| 03/05/2010 01:09:01 pm - 01:19:01 pm | returns 503 | 10 minutes | >> |
| 03/05/2010 12:19:01 pm - 12:29:01 pm | returns 503 | 10 minutes | >> |
| 03/05/2010 11:39:01 am - 11:59:01 am | returns 503 | 20 minutes | >> |
| 03/05/2010 10:09:01 am - 10:19:01 am | returns 503 | 10 minutes | >> |
| 03/05/2010 09:49:01 am - 09:59:01 am | returns 503 | 10 minutes | >> |
| 03/04/2010 08:19:01 pm - 08:29:01 pm | returns 503 | 10 minutes | >> |
| 03/02/2010 06:29:01 pm - 06:39:01 pm | unavailable | 10 minutes | >> |
Tottaly 16 hours 10 minutes.
© 2006-2010 KİBLSoft & Moonlake, a.s.