Servers we now monitor:
17 993
On-line reg. users:
87
| Monitoring details | |
|---|---|
| Name | swecams |
| URL address | http://www.swecams.se |
| Monitoring type | HTTP (head) |
| Monitoring period | 10 minutes |
| Timeout | 15 seconds |
| Monitored from | 08/15/2008 04:07:32 pm |
| Last monitored | 09/03/2010 07:10:31 am |
| Monitoring length | 748 days 15 hours 6 minutes 7 seconds |
| Overall availability | |
| Number of measurements | 29 529 |
| Dropouts out of it | 122 |
| Absolute availability | 99.587% |
| Common availability | 99.555% |
| Outputs | |
| Outputs | HTML | RSS | XML | JavaScript | Common availability (TXT) |
Standard Progress of availability Last 30 days 
| Period | # measurements | # dropouts | Availability |
|---|---|---|---|
| February 2010 | 3 150 | 2 | 99.937% |
| March 2010 | 4 376 | 72 | 98.355% |
| April 2010 | 4 306 | 0 | 100% |
| May 2010 | 4 375 | 3 | 99.931% |
| June 2010 | 4 275 | 2 | 99.953% |
| July 2010 | 4 440 | 0 | 100% |
| August 2010 | 4 286 | 41 | 99.043% |
| September 2010 | 321 | 2 | 99.377% |
| Dropout time | Type | Dropout length | Info |
|---|---|---|---|
| 09/02/2010 06:00:31 am - 06:10:31 am | unavailable | 10 minutes | >> |
| 09/01/2010 11:20:31 pm - 11:30:31 pm | unavailable | 10 minutes | >> |
| 08/30/2010 05:00:31 pm - 05:20:31 pm | unavailable | 20 minutes | >> |
| 08/30/2010 08:40:31 am - 09:10:31 am | unavailable | 30 minutes | >> |
| 08/16/2010 09:40:31 pm - 10:10:31 pm | unavailable | 30 minutes | >> |
| 08/16/2010 07:40:31 pm - 08:40:31 pm | unavailable | 1 hour | >> |
| 08/16/2010 05:40:31 pm - 05:50:31 pm | unavailable | 10 minutes | >> |
| 08/16/2010 05:10:31 pm - 05:20:31 pm | unavailable | 10 minutes | >> |
| 08/16/2010 02:00:31 pm - 02:10:31 pm | unavailable | 10 minutes | >> |
| 08/16/2010 01:40:31 pm - 01:50:31 pm | unavailable | 10 minutes | >> |
| 08/16/2010 09:20:31 am - 09:30:31 am | unavailable | 10 minutes | >> |
| 08/16/2010 08:50:31 am - 09:10:31 am | unavailable | 20 minutes | >> |
| 08/16/2010 08:20:31 am - 08:30:31 am | unavailable | 10 minutes | >> |
| 08/16/2010 12:10:31 am - 12:20:31 am | unavailable | 10 minutes | >> |
| 08/15/2010 11:50:31 pm - 08/16/2010 12:00:31 am | unavailable | 10 minutes | >> |
| 08/10/2010 10:50:31 am - 02:00:31 pm | unavailable | 3 hours 10 minutes | >> |
| 08/05/2010 09:20:31 am - 10:20:31 am | unavailable | 1 hour | >> |
| 06/05/2010 03:20:31 pm - 03:30:31 pm | unavailable | 10 minutes | >> |
| 06/02/2010 02:20:31 pm - 02:30:31 pm | unavailable | 10 minutes | >> |
| 05/09/2010 09:30:31 am - 09:40:31 am | unavailable | 10 minutes | >> |
| 05/04/2010 02:30:31 pm - 02:40:31 pm | unavailable | 10 minutes | >> |
| 05/04/2010 02:10:31 pm - 02:20:31 pm | unavailable | 10 minutes | >> |
| 03/29/2010 10:30:31 am - 10:30:31 pm | unavailable | 12 hours | >> |
| 02/25/2010 02:40:31 pm - 02:50:31 pm | unavailable | 10 minutes | >> |
| 02/24/2010 11:30:31 pm - 11:40:31 pm | unavailable | 10 minutes | >> |
Tottaly 21 hours 40 minutes.
© 2006-2010 KİBLSoft & Moonlake, a.s.